<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A load of crap from an idle brain &#187; bengaluru</title>
	<atom:link href="http://philip9876.com/category/bengaluru/feed/" rel="self" type="application/rss+xml" />
	<link>http://philip9876.com</link>
	<description>Personal, Movies, Music, IT, India, Singapore, Politics, Fun</description>
	<lastBuildDate>Fri, 11 May 2012 13:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nandan Nilekani joins govt&#8217;s UIN project</title>
		<link>http://philip9876.com/2009/06/25/nandan-nilekani-joins-govts-uin-project/</link>
		<comments>http://philip9876.com/2009/06/25/nandan-nilekani-joins-govts-uin-project/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:43:09 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bangalore]]></category>
		<category><![CDATA[bengaluru]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[cabinet minister]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[government of india]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[nandan nilekani]]></category>
		<category><![CDATA[nr narayana murthy]]></category>
		<category><![CDATA[pmo]]></category>
		<category><![CDATA[prime ministers office]]></category>
		<category><![CDATA[unique identification authority of india]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=2738</guid>
		<description><![CDATA[Finally a tried and tested person at the helm of such a prestigious project.  Hope he gets the time and space to deliver and is not hounded by petty minded politicians. Nandan Nilekani resigned as Co-Chairman of Infosys Technologies and its board on Thursday, following his appointment as Chairman of an IT-driven Government program for [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2009/06/25/nandan-nilekani-joins-govts-uin-project/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Moon Impact Probe reaches the moon</title>
		<link>http://philip9876.com/2008/11/15/moon-impact-probe-reaches-the-moon/</link>
		<comments>http://philip9876.com/2008/11/15/moon-impact-probe-reaches-the-moon/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 11:53:00 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bengaluru]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[lunar probe]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[440 newton liquid engine]]></category>
		<category><![CDATA[andhra pradesh]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[byalalu]]></category>
		<category><![CDATA[chandrayaan-1]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[idsn]]></category>
		<category><![CDATA[indian deep space network]]></category>
		<category><![CDATA[istrac]]></category>
		<category><![CDATA[jawaharlal nehru]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mip]]></category>
		<category><![CDATA[moon impact probe]]></category>
		<category><![CDATA[prime minister of india]]></category>
		<category><![CDATA[pslv-c11]]></category>
		<category><![CDATA[radar altimeter]]></category>
		<category><![CDATA[radiation dose monitor]]></category>
		<category><![CDATA[radom]]></category>
		<category><![CDATA[satish dhawan space centre]]></category>
		<category><![CDATA[shar]]></category>
		<category><![CDATA[south polar region]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space programme]]></category>
		<category><![CDATA[sriharikota]]></category>
		<category><![CDATA[telemetry tracking and command network]]></category>
		<category><![CDATA[terrain mapping camera]]></category>
		<category><![CDATA[tmc]]></category>
		<category><![CDATA[tricolour]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1678</guid>
		<description><![CDATA[In a historic event, the Indian space programme achieved a unique feat today (November 14, 2008) with the placing of Indian tricolour on the Moon’s surface on Pandit Jawaharlal Nehru’s birthday. The Indian flag was painted on the sides of Moon Impact Probe (MIP), one of the 11 payloads of Chandrayaan-1 spacecraft, that successfully hit [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/11/15/moon-impact-probe-reaches-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#039;s new six-core Xeon developed in Bangalore</title>
		<link>http://philip9876.com/2008/09/17/intels-new-six-core-xeon-developed-in-bangalore/</link>
		<comments>http://philip9876.com/2008/09/17/intels-new-six-core-xeon-developed-in-bangalore/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 09:10:40 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bengaluru]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[xeon]]></category>
		<category><![CDATA[7300]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[banias processor]]></category>
		<category><![CDATA[centrino]]></category>
		<category><![CDATA[dunnington]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[intel xeon]]></category>
		<category><![CDATA[intel xeon 7000]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[praveen vishakantaiah]]></category>
		<category><![CDATA[president intel india]]></category>
		<category><![CDATA[six core chip]]></category>
		<category><![CDATA[yonah]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1433</guid>
		<description><![CDATA[Intel unveiled the Xeon 7400 family of server processors, code-named Dunnington, including its first six-core design. The range includes three low-voltage versions, whereas the 7300 range had one, and Intel is claiming &#8220;the lowest watts-per-core usage of any device in their category&#8221;. It&#8217;s the first microprocessor for the mass market that [Intel] has developed almost [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/09/17/intels-new-six-core-xeon-developed-in-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyderabad is now India&#039;s 2nd largest metro</title>
		<link>http://philip9876.com/2008/08/26/hyderabad-is-now-indias-2nd-largest-metro/</link>
		<comments>http://philip9876.com/2008/08/26/hyderabad-is-now-indias-2nd-largest-metro/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:21:59 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bengaluru]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[metro city]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[villages]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[buddha]]></category>
		<category><![CDATA[charminar]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[hitec city]]></category>
		<category><![CDATA[hitex]]></category>
		<category><![CDATA[hmda]]></category>
		<category><![CDATA[hmda metro commissioner]]></category>
		<category><![CDATA[huda]]></category>
		<category><![CDATA[hussain sagar]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[ks jawahar reddy]]></category>
		<category><![CDATA[lanco hills]]></category>
		<category><![CDATA[mahbubnagar]]></category>
		<category><![CDATA[medak district]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[metropolitan city]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[nalgonda]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[ranga reddy]]></category>
		<category><![CDATA[twin cities]]></category>
		<category><![CDATA[ys rajasekhar reddy]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1332</guid>
		<description><![CDATA[Hitec City Hyderabad on Sunday (24th August) became the second largest city in India — in terms of geographical spread — and thus joined the elite league of metropolitan cities. With Hyderabad Metropolitan Development Authority (HMDA) replacing the Hyderabad Urban Development Authority (Huda), the state capital, which earlier enjoyed A1 status with a population of [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/08/26/hyderabad-is-now-indias-2nd-largest-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys buys UK&#039;s Axon for $753 million</title>
		<link>http://philip9876.com/2008/08/26/infosys-buys-uks-axon-for-753-million/</link>
		<comments>http://philip9876.com/2008/08/26/infosys-buys-uks-axon-for-753-million/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:59:15 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bengaluru]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[lse]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[$753 million]]></category>
		<category><![CDATA[407 million pounds]]></category>
		<category><![CDATA[axon group plc]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[consultancy group]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[german business]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[infy]]></category>
		<category><![CDATA[kris gopalakrishnan]]></category>
		<category><![CDATA[london stock exchange]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[rk gupta]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[taurus mutual fund]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[v balakrishnan]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1327</guid>
		<description><![CDATA[Infosys Technologies said on Monday it had agreed to buy British consultancy Axon Group Plc for £407m (US$753m) as India’s second-biggest software services exporter looks for growth beyond an uncertain U.S. market. The cash deal values Axon at £6 per share, a 19.4 per cent premium over Friday’s close of £5.025 and 33 per cent [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/08/26/infosys-buys-uks-axon-for-753-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyderabad to house world’s largest Infosys campus</title>
		<link>http://philip9876.com/2008/08/10/hyderabad-to-house-world%e2%80%99s-largest-infosys-campus/</link>
		<comments>http://philip9876.com/2008/08/10/hyderabad-to-house-world%e2%80%99s-largest-infosys-campus/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:07:55 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bengaluru]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[447 acres]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[cyberabad]]></category>
		<category><![CDATA[eco friendliness]]></category>
		<category><![CDATA[five million sq feet]]></category>
		<category><![CDATA[infosys campus]]></category>
		<category><![CDATA[infy]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mohandas pai]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[narayana murthy]]></category>
		<category><![CDATA[pocharam]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[water management systems]]></category>
		<category><![CDATA[y rajashekhar reddy]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1236</guid>
		<description><![CDATA[Hyderabad will soon have Infosys’ largest campus worldwide. Currently, Bengaluru hosts the company’s largest centre. The director of Infosys, Mr Mohandas Pai, said this after the Chief Minister, Dr Y.S. Rajasekhar Reddy, performed the groundbreaking ceremony of Infosys’ second campus at Pocharam on the outskirts of the city. Mr Pai, said, “This campus, once it [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/08/10/hyderabad-to-house-world%e2%80%99s-largest-infosys-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.237 seconds -->

