<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A load of crap from an idle brain &#187; computers</title>
	<atom:link href="http://philip9876.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://philip9876.com</link>
	<description>Personal, Movies, Music, IT, India, Singapore, Politics, Fun</description>
	<lastBuildDate>Fri, 11 May 2012 13:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>World Community Grid</title>
		<link>http://philip9876.com/2009/08/11/world-community-grid/</link>
		<comments>http://philip9876.com/2009/08/11/world-community-grid/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:30:25 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[grid computing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[antivirals]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[berkley open infrastructure for network computing]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[boinc]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[dengue]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[human proteome folding]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[muscular dystrophy]]></category>
		<category><![CDATA[national science foundation]]></category>
		<category><![CDATA[nsf]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[university of california]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world community grid]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=3065</guid>
		<description><![CDATA[Most of the time, we hardly use about 10-20% of our computer&#8217;s resources and the rest 80% odd is wasted.  By being a part of the World Community Grid, a small part of an application runs in the background of your PC thus contributing your computing power to getting results on a lot of projects. [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2009/08/11/world-community-grid/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Intel&#039;s new six-core Xeon developed in Bangalore</title>
		<link>http://philip9876.com/2008/09/17/intels-new-six-core-xeon-developed-in-bangalore/</link>
		<comments>http://philip9876.com/2008/09/17/intels-new-six-core-xeon-developed-in-bangalore/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 09:10:40 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bengaluru]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[xeon]]></category>
		<category><![CDATA[7300]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[banias processor]]></category>
		<category><![CDATA[centrino]]></category>
		<category><![CDATA[dunnington]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[intel xeon]]></category>
		<category><![CDATA[intel xeon 7000]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[praveen vishakantaiah]]></category>
		<category><![CDATA[president intel india]]></category>
		<category><![CDATA[six core chip]]></category>
		<category><![CDATA[yonah]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1433</guid>
		<description><![CDATA[Intel unveiled the Xeon 7400 family of server processors, code-named Dunnington, including its first six-core design. The range includes three low-voltage versions, whereas the 7300 range had one, and Intel is claiming &#8220;the lowest watts-per-core usage of any device in their category&#8221;. It&#8217;s the first microprocessor for the mass market that [Intel] has developed almost [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/09/17/intels-new-six-core-xeon-developed-in-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#039;s India revenues to hit a billion USD in 2007</title>
		<link>http://philip9876.com/2007/12/10/ibms-india-revenues-to-hit-a-billion-usd-in-2007/</link>
		<comments>http://philip9876.com/2007/12/10/ibms-india-revenues-to-hit-a-billion-usd-in-2007/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 02:31:03 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[jesse green]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/2007/12/10/ibms-india-revenues-to-hit-a-billion-usd-in-2007/</guid>
		<description><![CDATA[IT major IBM on Saturday said it expects revenue from Indian operations to touch USD 1 billion by the end of December, growing at a rate of 39 per cent currently. &#8220;We expect our revenues to reach USD one billion by the end of this calendar year up from 700 million in 2006 driven by [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2007/12/10/ibms-india-revenues-to-hit-a-billion-usd-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India hosts world&#039;s 4th fastest supercomputer</title>
		<link>http://philip9876.com/2007/11/14/india-hosts-worlds-4th-fastest-supercomputer/</link>
		<comments>http://philip9876.com/2007/11/14/india-hosts-worlds-4th-fastest-supercomputer/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 03:29:25 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hewlett packard]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[BL460c]]></category>
		<category><![CDATA[computational research labs]]></category>
		<category><![CDATA[eka]]></category>
		<category><![CDATA[indian institute of science]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[tata supercomputer]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/2007/11/14/india-hosts-worlds-4th-fastest-supercomputer/</guid>
		<description><![CDATA[India has surprisingly broken into the Top Ten in a much-fancied twice-yearly list of the fastest supercomputers in the world, marking a giant leap in its push towards becoming a global IT power. A cluster platform at Pune&#8217;s Computational Research Laboratories (CRL), a Tata subsidiary, has been ranked fourth in the widely anticipated Top 500 [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2007/11/14/india-hosts-worlds-4th-fastest-supercomputer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.215 seconds -->

