<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A load of crap from an idle brain &#187; finance</title>
	<atom:link href="http://philip9876.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://philip9876.com</link>
	<description>Personal, Movies, Music, IT, India, Singapore, Politics, Fun</description>
	<lastBuildDate>Fri, 11 May 2012 13:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Its James Chanos vs Thomas Friedman vs Bill Bonner over China</title>
		<link>http://philip9876.com/2010/01/29/its-james-chanos-vs-thomas-friedman-vs-bill-bonner-over-china/</link>
		<comments>http://philip9876.com/2010/01/29/its-james-chanos-vs-thomas-friedman-vs-bill-bonner-over-china/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:11:46 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[america]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[bill bonner]]></category>
		<category><![CDATA[daily reckoning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[james chanos]]></category>
		<category><![CDATA[keith fitz-gerald]]></category>
		<category><![CDATA[money morning]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[short seller]]></category>
		<category><![CDATA[thomas friedman]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=3973</guid>
		<description><![CDATA[Bill Bonner of the Daily Reckoning has for long had a bone to pick with Thomas Friedman of the New York Times. It all first started with legendary short seller James Chanos calling China &#8220;Dubai times 1,000 &#8211; or worse.&#8221; To which Thomas Friedman wrote that James Chanos should be careful about trying to &#8220;short [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/01/29/its-james-chanos-vs-thomas-friedman-vs-bill-bonner-over-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s private gold reserves worth $550 billion</title>
		<link>http://philip9876.com/2010/01/21/indias-private-gold-reserves-worth-550-billion/</link>
		<comments>http://philip9876.com/2010/01/21/indias-private-gold-reserves-worth-550-billion/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:21:23 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[550 billion]]></category>
		<category><![CDATA[anupam gupta]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[gold loan]]></category>
		<category><![CDATA[hdfc]]></category>
		<category><![CDATA[hdfc securities]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jewellery]]></category>
		<category><![CDATA[manappuram general finance]]></category>
		<category><![CDATA[muthoot finance]]></category>
		<category><![CDATA[nbfc]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=3932</guid>
		<description><![CDATA[India&#8217;s gold obsession never ends At a conservative estimate of 15,000 tonnes, India’s privately held gold reserves, at present prices, are valued at $550 billion – nearly 40 per cent of India’s stock market capitalisation of $ 1.4 trillion, reveals a report from HDFC Securities. India’s net retail investment in gold has also doubled from [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/01/21/indias-private-gold-reserves-worth-550-billion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The collapse of the Dubai bubble</title>
		<link>http://philip9876.com/2009/11/29/the-collapse-of-the-dubai-bubble/</link>
		<comments>http://philip9876.com/2009/11/29/the-collapse-of-the-dubai-bubble/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 06:07:36 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[7 star hotel]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[al burj dubai]]></category>
		<category><![CDATA[biggest mall]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic shock]]></category>
		<category><![CDATA[emirati]]></category>
		<category><![CDATA[entertainment venue]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[las vegas city center]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[mgm mirage]]></category>
		<category><![CDATA[mohammed bin rashid al-maktoum]]></category>
		<category><![CDATA[mrt]]></category>
		<category><![CDATA[oil money]]></category>
		<category><![CDATA[palm island]]></category>
		<category><![CDATA[palm jumeirah]]></category>
		<category><![CDATA[sckyscraper]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[the sail]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[victoria beckham]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=3613</guid>
		<description><![CDATA[Was it expected?  Well, it depends on the people you are asking.  If you ask the rulers of the kingdom, then everything is and was hunky dory.  If you ask the economists and people tracking the business of Dubai, it was always sitting on a debt bubble, ever willing to burst. The tallest building, the [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2009/11/29/the-collapse-of-the-dubai-bubble/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Inflation at -1.61%. Should you be happy?</title>
		<link>http://philip9876.com/2009/06/22/inflation-at-1-61-should-you-be-happy/</link>
		<comments>http://philip9876.com/2009/06/22/inflation-at-1-61-should-you-be-happy/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 09:18:34 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[cpi]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[reserve bank of india]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[wholesale price index]]></category>
		<category><![CDATA[wpi]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=2715</guid>
		<description><![CDATA[Eventhough the government has been harping that inflation has dipped into negative levels, does it mean that the prices of all essential goods have gone down?  Vegetables still cost high, fuel prices are still high, housing and rentals are still beyond the reach of the common man.  What is the data based on which the [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2009/06/22/inflation-at-1-61-should-you-be-happy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WTF &#8211; Fake Iron Man &amp; Internet hoaxes</title>
		<link>http://philip9876.com/2009/03/31/wtf-fake-iron-man-internet-hoaxes/</link>
		<comments>http://philip9876.com/2009/03/31/wtf-fake-iron-man-internet-hoaxes/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 00:32:50 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[elections 09]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[swiss banks]]></category>
		<category><![CDATA[WTF]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[chaddi gang]]></category>
		<category><![CDATA[communalism]]></category>
		<category><![CDATA[hoax emails]]></category>
		<category><![CDATA[lk advani]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=2362</guid>
		<description><![CDATA[Our fake &#8216;Iron Man&#8217; and the eternal Prime Minister in waiting, LK Advani has fallen for a simple internet hoax.  Ya, the same kind of hoax mails that propagate that 30% of all Indians populate NASA, that 25% of all Microsoft employees are Indians etc.. Read Manish&#8217;s post as he busts the hoax that is [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2009/03/31/wtf-fake-iron-man-internet-hoaxes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>World&#039;s biggest petroleum refinery complex opens in Jamnagar</title>
		<link>http://philip9876.com/2008/12/26/worlds-biggest-petroleum-refinery-complex-opens-in-jamnagar/</link>
		<comments>http://philip9876.com/2008/12/26/worlds-biggest-petroleum-refinery-complex-opens-in-jamnagar/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 12:48:20 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[freight cost]]></category>
		<category><![CDATA[gujarat]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[jamnagar]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[naphtha]]></category>
		<category><![CDATA[nelson complexity index]]></category>
		<category><![CDATA[petrochemicals complex]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[reliance industries ltd]]></category>
		<category><![CDATA[reliance petroleum]]></category>
		<category><![CDATA[ril]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[rpl]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1976</guid>
		<description><![CDATA[Reliance Industries Ltd&#8217;s new refinery in western Gujarat state began processing crude this week, nearly doubling company output and creating the world&#8217;s biggest refining complex just as global demand retreats. After reaching full capacity of 580,000 barrels per day (bpd), the $6 billion project, one of the most sophisticated in the world, will make the [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/12/26/worlds-biggest-petroleum-refinery-complex-opens-in-jamnagar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So little time, so many things to do</title>
		<link>http://philip9876.com/2008/09/23/so-little-time-so-many-things-to-do/</link>
		<comments>http://philip9876.com/2008/09/23/so-little-time-so-many-things-to-do/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:16:05 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[exams]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[certified financial planner]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[ibm lotus exam]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[ncfm]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[unit trusts]]></category>
		<category><![CDATA[windows 2008]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1474</guid>
		<description><![CDATA[I want to finish the following exams, if possible, in the next 2 years IBM Lotus 8 Systems Administration Certifcation &#8211; 4 papers IBM Lotus Notes Domino 8 System Administration Operating Fundamentals IBM Lotus Notes Domino 8 Building the Infrastructure IBM Lotus Notes Domino 8 Managing Servers and Users IBM Lotus Notes Domino 8 Configuring [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/09/23/so-little-time-so-many-things-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranbaxy family sells stake to Daiichi</title>
		<link>http://philip9876.com/2008/06/12/ranbaxy-family-sells-stake-to-daiichi/</link>
		<comments>http://philip9876.com/2008/06/12/ranbaxy-family-sells-stake-to-daiichi/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:28:23 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[daichi sankyo]]></category>
		<category><![CDATA[fortis healthcare]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[malvinder singh]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[ranbaxy]]></category>
		<category><![CDATA[religare financial services]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1079</guid>
		<description><![CDATA[This surely has to be the most closely guarded and shocking news in the industry this year. The Singhs have really stuck gold with this deal. A lot of the money generated out this deal will be pumped into Fortis Healthcare and Religare Financial Services. Only time will tell if Malvinder Singh has pulled off [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/06/12/ranbaxy-family-sells-stake-to-daiichi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forbes rich list</title>
		<link>http://philip9876.com/2008/03/06/the-forbes-rich-list/</link>
		<comments>http://philip9876.com/2008/03/06/the-forbes-rich-list/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 13:50:59 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[billionaire]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[anil ambani]]></category>
		<category><![CDATA[arcelor mittal]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[carlos slim helu]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dlf]]></category>
		<category><![CDATA[kp singh]]></category>
		<category><![CDATA[laxmi mittal]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mukesh ambani]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[reliance industries]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=846</guid>
		<description><![CDATA[The annual Forbes World&#8217;s Billionaire&#8217;s list has a new leader, Warren Buffet. The oracle of Omaha takes the top spot displacing the 2nd placed Mexican Carlos Helu and Microsoft&#8217;s Bill Gates. Surprise surprise, India has 4 billionaires in the top 10 list compared to 2 from the US. The top 10 list of billionaires along [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/03/06/the-forbes-rich-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF hero of the day &#8211; LK Advani</title>
		<link>http://philip9876.com/2008/03/01/wtf-hero-of-the-day-lk-advani/</link>
		<comments>http://philip9876.com/2008/03/01/wtf-hero-of-the-day-lk-advani/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 02:43:19 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[WTF]]></category>
		<category><![CDATA[babri masjid]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[communal riots]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[liaqat ali]]></category>
		<category><![CDATA[lk advani]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[p chidambaram]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[union budge]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=822</guid>
		<description><![CDATA[Look who is speaking about communalism. The fellow responsible for the worst communal riot in India&#8217;s history (post Babri Masjid demolition). The fellow responsible for whipping up communal frenzy and the fellow responsible for the demolition of the Babri Masjid. The BJP&#8217;s perenniel Prime Minister in waiting, LK Advani with probably the best WTF comment [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/03/01/wtf-hero-of-the-day-lk-advani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.318 seconds -->

