<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A load of crap from an idle brain &#187; investment</title>
	<atom:link href="http://philip9876.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://philip9876.com</link>
	<description>Personal, Movies, Music, IT, India, Singapore, Politics, Fun</description>
	<lastBuildDate>Fri, 11 May 2012 13:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Target: 2015 &#8211; Part 1</title>
		<link>http://philip9876.com/2011/07/24/target-2015-part-1/</link>
		<comments>http://philip9876.com/2011/07/24/target-2015-part-1/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 12:01:31 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bse]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Target 2015]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[target 2015]]></category>
		<category><![CDATA[tata consultancy services]]></category>
		<category><![CDATA[tcs]]></category>
		<category><![CDATA[trillion dollars]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=5915</guid>
		<description><![CDATA[Somewhere in 2003, fed up of perennially running out of cash at the end of every month and just before the salary for the next month was to come in, i realised i had to do something drastic. Also the thought of not wanting to work till 55 or 60 years old (like everyone else) [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2011/07/24/target-2015-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Rat Race</title>
		<link>http://philip9876.com/2011/06/21/the-rat-race/</link>
		<comments>http://philip9876.com/2011/06/21/the-rat-race/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:32:14 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[1 year]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cfp]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[daily rants]]></category>
		<category><![CDATA[ncfm]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[rat race]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=5820</guid>
		<description><![CDATA[Work is hectic and continues apace with no respite. Havent taken a single leave this year; and we are almost at the end of 6 months of the year.   Will be taking a vacation in July or most probably August. Have learnt a lot in the past 3 odd months than what i have learnt [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2011/06/21/the-rat-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blood on the floor</title>
		<link>http://philip9876.com/2011/02/11/blood-on-the-floor/</link>
		<comments>http://philip9876.com/2011/02/11/blood-on-the-floor/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:33:41 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bse]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[3i infotech]]></category>
		<category><![CDATA[anil ambani]]></category>
		<category><![CDATA[blood on the street]]></category>
		<category><![CDATA[bse sensex]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Kanoria Chemicals]]></category>
		<category><![CDATA[mic electronics]]></category>
		<category><![CDATA[Noida Toll Bridge]]></category>
		<category><![CDATA[nse nifty]]></category>
		<category><![CDATA[punj lloyd]]></category>
		<category><![CDATA[Punjab & Sind Bank]]></category>
		<category><![CDATA[reliance communications]]></category>
		<category><![CDATA[Sintex Industries]]></category>
		<category><![CDATA[suzlon energy]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=5473</guid>
		<description><![CDATA[What a change a few weeks can do in the life of a stock market.  At the begining of the year, there were predictions of the BSE Sensex reaching 24,000.  Post the battering that the markets have received in the past 2 odd weeks, it would be great if the markets can come back to [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2011/02/11/blood-on-the-floor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Equity Updates &#8211; Asahi Songwon Colours</title>
		<link>http://philip9876.com/2010/10/07/equity-updates-asahi-songwon-colours/</link>
		<comments>http://philip9876.com/2010/10/07/equity-updates-asahi-songwon-colours/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 08:15:02 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[equity]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asahi songwon colours]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dabur]]></category>
		<category><![CDATA[graphite india]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mic electronics]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[tvs motors]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4882</guid>
		<description><![CDATA[Sold off Asahi Songwon for a very good profit.  The below shown chart should give you an idea of how much the stock grew in the past 1 year. Also bought more stocks of MIC Electronics &#38; Graphite India This year the dividend payout has been pretty good. Add to that bonus shares from both [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/10/07/equity-updates-asahi-songwon-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Read &#8211; One Up On Wall Street &#8211; Peter Lynch</title>
		<link>http://philip9876.com/2010/09/08/just-read-one-up-on-wall-street-peter-lynch/</link>
		<comments>http://philip9876.com/2010/09/08/just-read-one-up-on-wall-street-peter-lynch/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:36:34 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[equity]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[berskhire hathaway]]></category>
		<category><![CDATA[fidelity investments]]></category>
		<category><![CDATA[just read]]></category>
		<category><![CDATA[migellan]]></category>
		<category><![CDATA[one up on wall street]]></category>
		<category><![CDATA[personal investing]]></category>
		<category><![CDATA[peter lynch]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4736</guid>
		<description><![CDATA[Peter Lynch is a Wall Street investor and a research consultant at Fidelity Investments, one of the biggest fund companies in the world. Unlike the Warren Buffett model of investing where diversification is not the norm and the investments are concentrated around a few good solid companies, Peter Lynch&#8217;s investment principle is to invest in [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/09/08/just-read-one-up-on-wall-street-peter-lynch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Updates</title>
		<link>http://philip9876.com/2010/09/03/investing-updates/</link>
		<comments>http://philip9876.com/2010/09/03/investing-updates/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:04:18 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bse]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[graphite india]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[kpit cummins]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mic electronis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[parekh aluminex]]></category>
		<category><![CDATA[tvs motors]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4720</guid>
		<description><![CDATA[Been a while since i updated my equity portfolio.  Some of the stocks were already at their highs; and i felt it was appropriate time for me to liquidate them and invest in others. Bought the following Sold the following Hoping for the markets to correct sharply once the much expected double dip recession hits [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/09/03/investing-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India grows 8.6% in Q4 and 7.4% for 2009-10</title>
		<link>http://philip9876.com/2010/06/01/india-grows-8-6-in-q4-and-7-4-for-2009-10/</link>
		<comments>http://philip9876.com/2010/06/01/india-grows-8-6-in-q4-and-7-4-for-2009-10/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:49:18 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ashok chawla]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[finance secretary]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[january march]]></category>
		<category><![CDATA[pranab mukherjee]]></category>
		<category><![CDATA[quarter]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4403</guid>
		<description><![CDATA[The Indian economy roared past estimates to post a whopping growth rate of 8.6% in the January-March quarter of 2010. The quarter&#8217;s strong showing also helped India end the fiscal year with 7.4% growth, beating the earlier estimate of 7.2%. Manufacturing led the way, with a whopping 16.3% growth in the quarter and 10.8% overall, [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/06/01/india-grows-8-6-in-q4-and-7-4-for-2009-10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Godrej buys Issue &amp; Jindal buys Shaheed</title>
		<link>http://philip9876.com/2010/05/25/godrej-buys-issue-jindal-buys-shaheed/</link>
		<comments>http://philip9876.com/2010/05/25/godrej-buys-issue-jindal-buys-shaheed/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:47:28 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[argentina]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[paraguay]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[gcpl]]></category>
		<category><![CDATA[godrej]]></category>
		<category><![CDATA[hair colour]]></category>
		<category><![CDATA[hot briquetted iron]]></category>
		<category><![CDATA[issue group]]></category>
		<category><![CDATA[jindal steel and power]]></category>
		<category><![CDATA[jspl]]></category>
		<category><![CDATA[mauritius]]></category>
		<category><![CDATA[shaheed iron and steel]]></category>
		<category><![CDATA[sohar]]></category>
		<category><![CDATA[sushil maroo]]></category>
		<category><![CDATA[uruguay]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4380</guid>
		<description><![CDATA[Godrej Consumer Products (GCPL) said that it had entered into an agreement to buy Argentina-based Issue Group for an undisclosed amount. The latter has a strong leadership position in the Argentine hair-colour market with a market share in excess of 20% and had revenues of over $33 million in 2009. Apart from Argentina, the Issue [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/05/25/godrej-buys-issue-jindal-buys-shaheed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Russia to build 16 nuclear plants; inks $10 billion deals with India</title>
		<link>http://philip9876.com/2010/03/19/russia-to-build-16-nuclear-plants-inks-10-billion-deals-with-india/</link>
		<comments>http://philip9876.com/2010/03/19/russia-to-build-16-nuclear-plants-inks-10-billion-deals-with-india/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:11:54 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Admiral Gorshkov aircraft carrier]]></category>
		<category><![CDATA[aircraft carrier]]></category>
		<category><![CDATA[bilateral ties]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[glonass navigation network]]></category>
		<category><![CDATA[kremlin]]></category>
		<category><![CDATA[kudankulam]]></category>
		<category><![CDATA[manmohan singh]]></category>
		<category><![CDATA[manned mission]]></category>
		<category><![CDATA[mig-29 fighter jets]]></category>
		<category><![CDATA[mikhail pogosyan]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nuclear power plant]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[rsk mig]]></category>
		<category><![CDATA[sergei ivanov]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[submarines]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vladimir putin]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4190</guid>
		<description><![CDATA[Prime Minister Vladimir Putin closed more than $10 billion in agreements with India, increasing Russia’s role as a partner in defense, nuclear energy, aerospace and communications. “Putin has been the architect of the strategic partnership between India and Russia,” Indian Prime Minister Manmohan Singh said after meeting with his Russian counterpart in New Delhi today. [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/03/19/russia-to-build-16-nuclear-plants-inks-10-billion-deals-with-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bharti to buy into Warid Telecom of Bangladesh</title>
		<link>http://philip9876.com/2009/12/21/bharti-to-buy-into-warid-telecom-of-bangladesh/</link>
		<comments>http://philip9876.com/2009/12/21/bharti-to-buy-into-warid-telecom-of-bangladesh/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:17:31 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[aktel]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[docomo]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mtn]]></category>
		<category><![CDATA[telecom market]]></category>
		<category><![CDATA[tm international]]></category>
		<category><![CDATA[warid telecom]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=3725</guid>
		<description><![CDATA[The world&#8217;s fastest growing telecom market, India is getting too hot and competitive for the biggest player Bharti Airtel to handle.  After its aborted attempt to buy South Africa&#8217;s MTN which fell through due to regulatory issues, Bharti is now looking in the neighbourhood for an acquisition. In a shift of strategy, Bharti Airtel, the [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2009/12/21/bharti-to-buy-into-warid-telecom-of-bangladesh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.276 seconds -->

