<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A load of crap from an idle brain &#187; investment</title>
	<atom:link href="http://philip9876.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://philip9876.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Target: 2015 &#8211; Part 1</title>
		<link>http://philip9876.com/2011/07/24/target-2015-part-1/</link>
		<comments>http://philip9876.com/2011/07/24/target-2015-part-1/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 12:01:31 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bse]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Target 2015]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[target 2015]]></category>
		<category><![CDATA[tata consultancy services]]></category>
		<category><![CDATA[tcs]]></category>
		<category><![CDATA[trillion dollars]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=5915</guid>
		<description><![CDATA[Somewhere in 2003, fed up of perennially running out of cash at the end of every month and just before the salary for the next month was to come in, i realised i had to do something drastic. Also the thought of not wanting to work till 55 or 60 years old (like everyone else) [...]]]></description>
			<content:encoded><![CDATA[<p>Somewhere in 2003, fed up of perennially running out of cash at the end of every month and just before the salary for the next month was to come in, i realised i had to do something drastic. Also the thought of not wanting to work till 55 or 60 years old (like everyone else) was always in the back of my mind.</p>
<p>I decided to not only save a small part of my salary but also start investing. Real estate was out of question as it required a bigger monetary commitment and i was loathe investing in land that could some day be encroached and i would need to run around the authorities and people in power to get them evicted.</p>
<p><a href="http://philip9876.com/2011/07/24/target-2015-part-1/target-2015/" rel="attachment wp-att-5918"><img class="alignleft size-full wp-image-5918" title="target 2015" src="http://philip9876.com/wp-content/uploads/2011/07/target-2015.jpg" alt="" width="317" height="276" /></a>The next best option was the stock market.  It didn&#8217;t require a huge upfront money and also because of <a href="http://en.wikipedia.org/wiki/Systematic_Investment_Plan" target="_blank"><strong>Systematic Investment Plan (SIP)</strong></a>, i could invest a small amount every month in the mutual funds.  Also because of demat, it was easy for me to buy small number of shares of the companies that i liked.  Since my knowledge of economics, finance and the stock market in general was a big zero, i had to educate myself.  I attended a few seminars, but at the end realised that they were nothing but big money making scams.</p>
<p>This is when i truly realized the power of the internet.  With some great help from Google uncle, i jumped headlong into an intense 12 month study of the stock markets. I searched for information like crazy on <a href="http://en.wikipedia.org/wiki/Stock" target="_blank"><strong>equities</strong></a> and <a href="http://en.wikipedia.org/wiki/Mutual_fund" target="_blank"><strong>mutual funds</strong></a>. By then i had more or less realised that i was going to concentrate primarily in the Indian stock markets.  A developing economy which<br />
was consistently clocking above 7% growth every year and a huge market, i realised that if i could get in early, i could probably ride a 20-30 year long boom.</p>
<p>India was then just starting off.  The <a href="http://www.bseindia.com/sensex/index.htm" target="_blank"><strong>BSE Sensex</strong></a> was then around 4500 (it has since climbed to 21,000, then fell to 9000 odd and is now back to 19000). I remember reading an Indian business magazine that pointed to a target 8000 for BSE Sensex in a few months time.  I chuckled to myself at the audacity of that heading.  But still deep down in my heart somewhere I had the belief that we were looking at something spectacular that was about to happen.</p>
<p>Imagine a country of a billion people and with the economy clocking 7-8% annual growth in GDP, it was sure to hit a trillion dollars soon and if the rate of growth could be kept up, then the next trillion could come in 8-9 years.  Yes, there were and are lots of things that could derail the growth. Terrorism emanating from Pakistan being just one such issue. Poverty, rampant corruption (that has become a norm these days), a closed economy, religious and regional violence&#8230;many issues could be an impediment to India&#8217;s growth and thus hit my investments in the market.</p>
<p><a href="http://philip9876.com/2011/07/24/target-2015-part-1/tcs/" rel="attachment wp-att-5921"><img class="alignleft size-medium wp-image-5921" title="tcs" src="http://philip9876.com/wp-content/uploads/2011/07/tcs-500x188.jpg" alt="" width="500" height="188" /></a></p>
<p>But honestly, when you realise that you are in the pits, the only way to go is up.  I took the risk and opened a demat account.  <a href="http://www.tcs.com/homepage/Pages/default.aspx" target="_blank"><strong>Tata Consultancy Services (TCS)</strong></a> was getting listed on the Indian stock markets for the first time ever in 2004.  I applied for the IPO and was allotted a measly 7 shares at 850 rupees each.  I was disappointed at not having been allotted more. Nervethless,  i held on.  A few months later the stock hit 1400 rupees.  I sold off at almost 550 rupees profit per share.  I made more than 3800 rupees (not accounting for taxes) in a few months by investing in TCS.</p>
<p>I had tasted blood.</p>
<p>Target 2015 continues&#8230;.</p>
<p><em>Above target picture courtesy: <a href="http://davidhawkinspt.com/stay-on-target/" target="_blank">David Hawkins</a></em></p>
<p>+++</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fphilip9876.com%2F2011%2F07%2F24%2Ftarget-2015-part-1%2F&amp;title=Target%3A%202015%20%26%238211%3B%20Part%201" id="wpa2a_2"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2011/07/24/target-2015-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Rat Race</title>
		<link>http://philip9876.com/2011/06/21/the-rat-race/</link>
		<comments>http://philip9876.com/2011/06/21/the-rat-race/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:32:14 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[1 year]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cfp]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[daily rants]]></category>
		<category><![CDATA[ncfm]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[rat race]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=5820</guid>
		<description><![CDATA[Work is hectic and continues apace with no respite. Havent taken a single leave this year; and we are almost at the end of 6 months of the year.   Will be taking a vacation in July or most probably August. Have learnt a lot in the past 3 odd months than what i have learnt [...]]]></description>
			<content:encoded><![CDATA[<p>Work is hectic and continues apace with no respite. Havent taken a single leave this year; and we are almost at the end of 6 months of the year.   Will be taking a vacation in July or most probably August. Have learnt a lot in the past 3 odd months than what i have learnt over the past 2-3 years.</p>
<p>The one thing that i believe that i always lacked is the ability to chase people to get my things done.  This is something i have slowly started to work on.  Iam happy living in my own cocoon.  Takes time for me to open up and as a result, i have a small tight group of friends and for someone else to enter the group, it takes time.</p>
<p>But for some reason, i have seen people open up to me easily.  I dont need to know a person for long before they confess their intimate secrets to me.  Dunno if i give them some kind of comfort or is it something else.</p>
<p>Meanwhile for some strange reason, i have started believing that my days as an employee is coming to an end. Sooner or later i want to do my own thing.  This has been going round in my mind for long. But honestly, i cant figure out what is that one thing that i want to do.  If nothing, i want to take a break, finish the NCFM certifications and if possible get certified as a Financial Planner.  Later on, start my own consultancy or investment firm.  Also would love to learn more about trading, commodities and stuff.</p>
<p>If only i could make some time to pursue all these interests.</p>
<p>+++</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fphilip9876.com%2F2011%2F06%2F21%2Fthe-rat-race%2F&amp;title=The%20Rat%20Race" id="wpa2a_4"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2011/06/21/the-rat-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blood on the floor</title>
		<link>http://philip9876.com/2011/02/11/blood-on-the-floor/</link>
		<comments>http://philip9876.com/2011/02/11/blood-on-the-floor/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:33:41 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bse]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[3i infotech]]></category>
		<category><![CDATA[anil ambani]]></category>
		<category><![CDATA[blood on the street]]></category>
		<category><![CDATA[bse sensex]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Kanoria Chemicals]]></category>
		<category><![CDATA[mic electronics]]></category>
		<category><![CDATA[Noida Toll Bridge]]></category>
		<category><![CDATA[nse nifty]]></category>
		<category><![CDATA[punj lloyd]]></category>
		<category><![CDATA[Punjab & Sind Bank]]></category>
		<category><![CDATA[reliance communications]]></category>
		<category><![CDATA[Sintex Industries]]></category>
		<category><![CDATA[suzlon energy]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=5473</guid>
		<description><![CDATA[What a change a few weeks can do in the life of a stock market.  At the begining of the year, there were predictions of the BSE Sensex reaching 24,000.  Post the battering that the markets have received in the past 2 odd weeks, it would be great if the markets can come back to [...]]]></description>
			<content:encoded><![CDATA[<p>What a change a few weeks can do in the life of a stock market.  At the begining of the year, there were predictions of the BSE Sensex reaching 24,000.  Post the battering that the markets have received in the past 2 odd weeks, it would be great if the markets can come back to 21,000 levels.</p>
<p>Of course nothing can be predicted about the future.  The market conditions might become better, the Egypt political crisis might be solved, the companies could come out with better results in the next few quarters, the government might get tough on graft and a few politicians &amp; their crony businessmen might end up in jail.</p>
<p><a rel="attachment wp-att-5474" href="http://philip9876.com/2011/02/11/blood-on-the-floor/bse-sensex/"><img class="aligncenter size-medium wp-image-5474" title="bse sensex" src="http://philip9876.com/wp-content/uploads/2011/02/bse-sensex-500x193.jpg" alt="" width="500" height="193" /></a><span style="color: #0000ff;"><em>BSE Sensex performance in the past 1 month (courtesy: Yahoo finance)</em></span></p>
<p>Meanwhile, some of the best blue chip stocks and companies with strong fundamentals have been beaten down 20-40%.  This is another of the great time for a fence sitter to invest.  I have done too.</p>
<p>Bought a few stocks of <a href="http://www.sintex-plastics.com/" target="_blank">Sintex Industries</a>, <a href="http://www.psbindia.com/" target="_blank">Punjab &amp; Sind Bank</a>, <a href="http://www.kanoriachem.com/" target="_blank">Kanoria Chemicals</a>, <a href="http://www.ntbcl.com/index.aspx" target="_blank">Noida Toll Bridge</a> and averaged out the badly battered stocks of  <a href="http://www.micelectronics.com/" target="_blank">MIC Electronics</a> &amp; <a href="http://www.3i-infotech.com/content/apac/index.aspx" target="_blank">3I Infotech</a>.</p>
<p>At the end of last year sold off <a href="http://www.suzlon.com/" target="_blank">Suzlon Energy</a>, <a href="http://www.rcom.co.in/Rcom/personal/home/index.html" target="_blank">Reliance Communications </a>(my worst investment ever. I would never buy any Anil Ambani companies again) and <a href="http://www.punjlloyd.com/" target="_blank">Punj Lloyd</a> (another laggard not only on the stock market, but also in business).   I had sold them off for a loss.  It would have been a bigger loss if i had held them on as all 3 of them have been beaten down very badly.</p>
<p>+++</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fphilip9876.com%2F2011%2F02%2F11%2Fblood-on-the-floor%2F&amp;title=Blood%20on%20the%20floor" id="wpa2a_6"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2011/02/11/blood-on-the-floor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Equity Updates &#8211; Asahi Songwon Colours</title>
		<link>http://philip9876.com/2010/10/07/equity-updates-asahi-songwon-colours/</link>
		<comments>http://philip9876.com/2010/10/07/equity-updates-asahi-songwon-colours/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 08:15:02 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[equity]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asahi songwon colours]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dabur]]></category>
		<category><![CDATA[graphite india]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mic electronics]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[tvs motors]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4882</guid>
		<description><![CDATA[Sold off Asahi Songwon for a very good profit.  The below shown chart should give you an idea of how much the stock grew in the past 1 year. Also bought more stocks of MIC Electronics &#38; Graphite India This year the dividend payout has been pretty good. Add to that bonus shares from both [...]]]></description>
			<content:encoded><![CDATA[<p>Sold off <a href="http://www.asahisongwon.com/" target="_blank"><strong>Asahi Songwon</strong></a> for a very good profit.  The below shown chart should give you an idea of how much the stock grew in the past 1 year.</p>
<p><a href="http://philip9876.com/wp-content/uploads/2010/10/ascl.bo_.png"><img class="aligncenter size-full wp-image-4885" title="ascl.bo" src="http://philip9876.com/wp-content/uploads/2010/10/ascl.bo_.png" alt="" width="512" height="288" /></a></p>
<p>Also bought more stocks of <a href="http://mic.co.in/" target="_blank"><strong>MIC Electronics</strong></a> &amp; <a href="http://www.graphiteindia.com/" target="_blank"><strong>Graphite India</strong></a></p>
<p>This year the dividend payout has been pretty good. Add to that bonus shares from both Dabur (1:1) and &amp; TVS Motors (1:1)</p>
<p>+++</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fphilip9876.com%2F2010%2F10%2F07%2Fequity-updates-asahi-songwon-colours%2F&amp;title=Equity%20Updates%20%26%238211%3B%20Asahi%20Songwon%20Colours" id="wpa2a_8"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2010/10/07/equity-updates-asahi-songwon-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Read &#8211; One Up On Wall Street &#8211; Peter Lynch</title>
		<link>http://philip9876.com/2010/09/08/just-read-one-up-on-wall-street-peter-lynch/</link>
		<comments>http://philip9876.com/2010/09/08/just-read-one-up-on-wall-street-peter-lynch/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:36:34 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[equity]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[berskhire hathaway]]></category>
		<category><![CDATA[fidelity investments]]></category>
		<category><![CDATA[just read]]></category>
		<category><![CDATA[migellan]]></category>
		<category><![CDATA[one up on wall street]]></category>
		<category><![CDATA[personal investing]]></category>
		<category><![CDATA[peter lynch]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4736</guid>
		<description><![CDATA[Peter Lynch is a Wall Street investor and a research consultant at Fidelity Investments, one of the biggest fund companies in the world. Unlike the Warren Buffett model of investing where diversification is not the norm and the investments are concentrated around a few good solid companies, Peter Lynch&#8217;s investment principle is to invest in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://philip9876.com/wp-content/uploads/2010/09/one-up-on-wall-street.jpg"><img class="alignleft size-medium wp-image-4740" title="one up on wall street" src="http://philip9876.com/wp-content/uploads/2010/09/one-up-on-wall-street-191x300.jpg" alt="" width="191" height="300" /></a>Peter Lynch is a Wall Street investor and a research consultant at Fidelity Investments, one of the biggest fund companies in the world. Unlike the Warren Buffett model of investing where diversification is not the norm and the investments are concentrated around a few good solid companies, Peter Lynch&#8217;s investment principle is to invest in what you know and to keep the basket of companies diverse and large.</p>
<p>He&#8217;s the one who coined the word, &#8220;ten bagger&#8221; which means an investment that is worth ten times its original buying price.  Lynch goes on to give pointers on how to pick up the ten baggers, the kind of companies to avoid, how to design a portfolio, the silliest things people say about stocks.</p>
<p>This book is one of the best books to read before entering the market. If you are someone who would like to enter the stock markets and get into equity, mutual funds etc, this book is a must read.</p>
<p>Read more about Peter Lynch at his Wikipedia page <a href="http://en.wikipedia.org/wiki/Peter_Lynch" target="_blank"><strong>here</strong></a></p>
<p>A list of all the books that i have read till now and am currently reading are on the right side of this blog.  Though not a prolific reader, this year i have been reading quite a few books.  With still 4 months to go for the end of the year, i hope to have read at least 12 books this year; which would mean a book every month.  Hmmm&#8230;.not bad <img src='http://philip9876.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><span style="color: #0000ff;"><strong><a href="http://www.amazon.com/One-Up-Wall-Street-Already/dp/0743200403" target="_blank">One Up On Wall Street: How To Use What You Already Know To Make Money In The Market </a><br />
Author &#8211; Peter Lynch<br />
Pages – 304<br />
Publisher – Simon &amp; Schuster</strong></span></p>
<p><em>Above picture courtesy: <a href="http://www.bfanderson.com/suggested-readings1" target="_blank">Bfanderson</a></em></p>
<p>+++</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fphilip9876.com%2F2010%2F09%2F08%2Fjust-read-one-up-on-wall-street-peter-lynch%2F&amp;title=Just%20Read%20%26%238211%3B%20One%20Up%20On%20Wall%20Street%20%26%238211%3B%20Peter%20Lynch" id="wpa2a_10"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2010/09/08/just-read-one-up-on-wall-street-peter-lynch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Updates</title>
		<link>http://philip9876.com/2010/09/03/investing-updates/</link>
		<comments>http://philip9876.com/2010/09/03/investing-updates/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:04:18 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bse]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[graphite india]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[kpit cummins]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mic electronis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[parekh aluminex]]></category>
		<category><![CDATA[tvs motors]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4720</guid>
		<description><![CDATA[Been a while since i updated my equity portfolio.  Some of the stocks were already at their highs; and i felt it was appropriate time for me to liquidate them and invest in others. Bought the following Sold the following Hoping for the markets to correct sharply once the much expected double dip recession hits [...]]]></description>
			<content:encoded><![CDATA[<p>Been a while since i updated my equity portfolio.  Some of the stocks were already at their highs; and i felt it was appropriate time for me to liquidate them and invest in others.</p>
<p>Bought the following</p>
<p><a href="http://philip9876.com/wp-content/uploads/2010/09/mic.ns_.png"><img class="aligncenter size-full wp-image-4721" title="mic.ns" src="http://philip9876.com/wp-content/uploads/2010/09/mic.ns_.png" alt="" width="512" height="288" /></a></p>
<p><a href="http://philip9876.com/wp-content/uploads/2010/09/graphite.ns_.png"><img class="aligncenter size-full wp-image-4722" title="graphite.ns" src="http://philip9876.com/wp-content/uploads/2010/09/graphite.ns_.png" alt="" width="512" height="288" /></a></p>
<p>Sold the following</p>
<p><a href="http://philip9876.com/wp-content/uploads/2010/09/paral.ns_.png"><img class="aligncenter size-full wp-image-4723" title="paral.ns" src="http://philip9876.com/wp-content/uploads/2010/09/paral.ns_.png" alt="" width="512" height="288" /></a></p>
<p><a href="http://philip9876.com/wp-content/uploads/2010/09/kpit.ns_.png"><img class="aligncenter size-full wp-image-4724" title="kpit.ns" src="http://philip9876.com/wp-content/uploads/2010/09/kpit.ns_.png" alt="" width="512" height="288" /></a></p>
<p><a href="http://philip9876.com/wp-content/uploads/2010/09/tvs.png"><img class="aligncenter size-full wp-image-4725" title="tvs" src="http://philip9876.com/wp-content/uploads/2010/09/tvs.png" alt="" width="512" height="288" /></a></p>
<p>Hoping for the markets to correct sharply once the much expected double dip recession hits the US economy.  There would be lots of great bargains out there then.</p>
<p>Above stock price history courtesy:  <a href="http://in.finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p>+++</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fphilip9876.com%2F2010%2F09%2F03%2Finvesting-updates%2F&amp;title=Investing%20Updates" id="wpa2a_12"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2010/09/03/investing-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India grows 8.6% in Q4 and 7.4% for 2009-10</title>
		<link>http://philip9876.com/2010/06/01/india-grows-8-6-in-q4-and-7-4-for-2009-10/</link>
		<comments>http://philip9876.com/2010/06/01/india-grows-8-6-in-q4-and-7-4-for-2009-10/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:49:18 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ashok chawla]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[finance secretary]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[january march]]></category>
		<category><![CDATA[pranab mukherjee]]></category>
		<category><![CDATA[quarter]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4403</guid>
		<description><![CDATA[The Indian economy roared past estimates to post a whopping growth rate of 8.6% in the January-March quarter of 2010. The quarter&#8217;s strong showing also helped India end the fiscal year with 7.4% growth, beating the earlier estimate of 7.2%. Manufacturing led the way, with a whopping 16.3% growth in the quarter and 10.8% overall, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">The Indian economy roared past estimates to post a whopping growth rate of 8.6% in the January-March quarter of 2010. The quarter&#8217;s strong showing also helped India end the fiscal year with 7.4% growth, beating the earlier estimate of 7.2%. Manufacturing led the way, with a whopping 16.3% growth in the quarter and 10.8% overall, while even agriculture, which was expected to decline, ended with marginal growth of 0.2% year-on-year after growing 0.7% in Q4.</span></p>
<p><span style="color: #0000ff;"><a href="http://philip9876.com/wp-content/uploads/2010/06/indian-economy.jpg"><img class="alignleft size-full wp-image-4406" title="indian economy" src="http://philip9876.com/wp-content/uploads/2010/06/indian-economy.jpg" alt="" width="351" height="350" /></a>The GDP growth rate had slowed to 6.7% in 2008-09 following the global economic crisis, after topping 9% in the previous three years. On Monday, finance minister Pranab Mukherjee reiterated his confidence that the economy would grow at 8.5%-plus in 2010-11.</span></p>
<p><span style="color: #0000ff;">Finance secretary Ashok Chawla also pegged economic growth at 8.5% in 2010-11. &#8220;The growth numbers are pleasant but not really surprising, because we were expecting them to be robust which they turned out to be. This clearly indicates the momentum which is in the economy and the expectations that the 8.5% estimation for 2010-11 is going to be a clear possibility,&#8221; he said. </span></p>
<p>Full article <a href="http://timesofindia.indiatimes.com/biz/india-business/86-surge-in-Q4-boosts-09-10-GDP-growth-to-74-/articleshow/5996184.cms" target="_blank"><span style="text-decoration: underline;"><strong>here</strong></span></a></p>
<p><em>Above picture courtesy: <a href="http://www.moneymint.in" target="_blank">Moneymint</a></em></p>
<p>+++</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fphilip9876.com%2F2010%2F06%2F01%2Findia-grows-8-6-in-q4-and-7-4-for-2009-10%2F&amp;title=India%20grows%208.6%25%20in%20Q4%20and%207.4%25%20for%202009-10" id="wpa2a_14"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2010/06/01/india-grows-8-6-in-q4-and-7-4-for-2009-10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Godrej buys Issue &amp; Jindal buys Shaheed</title>
		<link>http://philip9876.com/2010/05/25/godrej-buys-issue-jindal-buys-shaheed/</link>
		<comments>http://philip9876.com/2010/05/25/godrej-buys-issue-jindal-buys-shaheed/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:47:28 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[argentina]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[paraguay]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[gcpl]]></category>
		<category><![CDATA[godrej]]></category>
		<category><![CDATA[hair colour]]></category>
		<category><![CDATA[hot briquetted iron]]></category>
		<category><![CDATA[issue group]]></category>
		<category><![CDATA[jindal steel and power]]></category>
