<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A load of crap from an idle brain &#187; money</title>
	<atom:link href="http://philip9876.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://philip9876.com</link>
	<description>Personal, Movies, Music, IT, India, Singapore, Politics, Fun</description>
	<lastBuildDate>Fri, 11 May 2012 13:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Enough is Enough &#8211; Shut Down Air India</title>
		<link>http://philip9876.com/2011/05/02/enough-is-enough-shut-down-air-india/</link>
		<comments>http://philip9876.com/2011/05/02/enough-is-enough-shut-down-air-india/#comments</comments>
		<pubDate>Mon, 02 May 2011 03:03:45 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[air india]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[indian airlines]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[000 crores]]></category>
		<category><![CDATA[10 billion]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[air hostess]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[goair]]></category>
		<category><![CDATA[indian express]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[jet airways]]></category>
		<category><![CDATA[kingfisher]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[pilots]]></category>
		<category><![CDATA[praful patel]]></category>
		<category><![CDATA[shut down air india]]></category>
		<category><![CDATA[spicejet]]></category>
		<category><![CDATA[vylar ravi]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=5670</guid>
		<description><![CDATA[For the sake of the country&#8217;s pride, for the sake of the money its sucking in and for the sake of being nothing but a pain in the backside, its high time for the government of India to not only shut down Air India but to also arrest all the striking employees and throw them [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2011/05/02/enough-is-enough-shut-down-air-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just Read &#8211; Empire of Debt &#8211; William Bonner &amp; Addison Wiggin</title>
		<link>http://philip9876.com/2010/07/07/just-read-empire-of-debt-william-bonner-addison-wiggin/</link>
		<comments>http://philip9876.com/2010/07/07/just-read-empire-of-debt-william-bonner-addison-wiggin/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:38:18 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[addison wiggin]]></category>
		<category><![CDATA[alan greenspan]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[empire of debt]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[the rise of an epic financial crisis]]></category>
		<category><![CDATA[william bonner]]></category>
		<category><![CDATA[world war]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4558</guid>
		<description><![CDATA[Finally, i finished reading this book.  Have been reading it on and off for the past 6 odd months.  In the meanwhile have finished reading a few others too.  Odd, because the book is a very good read and written with lots of historical references.  For someone who loves to know the Roman, Greek, French, [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/07/07/just-read-empire-of-debt-william-bonner-addison-wiggin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just Read &#8211; The Little Book That Beats The Market &#8211; Joel Greenblatt</title>
		<link>http://philip9876.com/2010/06/15/just-read-the-little-book-that-beats-the-market-joel-greenblatt/</link>
		<comments>http://philip9876.com/2010/06/15/just-read-the-little-book-that-beats-the-market-joel-greenblatt/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:46:37 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[just read]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[joel greenblatt]]></category>
		<category><![CDATA[magic formula investing]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[the little book that beats the market]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4469</guid>
		<description><![CDATA[The author has perfected a formula that he has used to beat the market consistently and earn more returns than what the index has provided. He calls it the Magic Formula Investing.  The formula is explained in the book in relatively easy language.  According to Greenblatt what you need to be concerned is just 2 [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/06/15/just-read-the-little-book-that-beats-the-market-joel-greenblatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes, Updates &amp; Anniversaries</title>
		<link>http://philip9876.com/2010/06/09/changes-updates-anniversaries/</link>
		<comments>http://philip9876.com/2010/06/09/changes-updates-anniversaries/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:04:42 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bse]]></category>
		<category><![CDATA[cfp]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ncfm]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[certified financial planner]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[domain hosting]]></category>
		<category><![CDATA[equitymaster]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[justhost]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4429</guid>
		<description><![CDATA[Its been a year since i moved this blog to my own domain.  Didnt realise till the other day when i was searching something about my domain and found that it was to expire in a few days.  That&#8217;s when i remembered about a mail i got from Justhost explaining that since i have hosted [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/06/09/changes-updates-anniversaries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buy Jeans in Instalments</title>
		<link>http://philip9876.com/2010/06/08/buy-jeans-in-instalments/</link>
		<comments>http://philip9876.com/2010/06/08/buy-jeans-in-instalments/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:17:37 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[denim]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[jeans]]></category>
		<category><![CDATA[levis]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4421</guid>
		<description><![CDATA[A bit old news, but still interesting way to sell your goods.  Levis, the world&#8217;s oldest jeans company now sells Jeans in India in installments.  Anyone tried buying? Riding on the success of its equated monthly instalments (EMI) scheme, denim major Levi Strauss India is looking to join hands with four more banks to drive [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/06/08/buy-jeans-in-instalments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit is no longer king?</title>
		<link>http://philip9876.com/2010/06/03/credit-is-no-longer-king/</link>
		<comments>http://philip9876.com/2010/06/03/credit-is-no-longer-king/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:09:21 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[diners card]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[master card]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[ladies]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[uob]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4410</guid>
		<description><![CDATA[In Singapore, everyone aspires for the 5Cs &#8211; Car, condo, Cash, Credit Card &#38; Club membership.  As countries like India grow economically, its natural for more and more people to have similar aspirations.  But what we are seeing as per this article in Bloomberg is the decline in credit card business in India. Its normal [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/06/03/credit-is-no-longer-king/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India grows 8.6% in Q4 and 7.4% for 2009-10</title>
		<link>http://philip9876.com/2010/06/01/india-grows-8-6-in-q4-and-7-4-for-2009-10/</link>
		<comments>http://philip9876.com/2010/06/01/india-grows-8-6-in-q4-and-7-4-for-2009-10/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:49:18 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ashok chawla]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[finance secretary]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[january march]]></category>
		<category><![CDATA[pranab mukherjee]]></category>
		<category><![CDATA[quarter]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4403</guid>
		<description><![CDATA[The Indian economy roared past estimates to post a whopping growth rate of 8.6% in the January-March quarter of 2010. The quarter&#8217;s strong showing also helped India end the fiscal year with 7.4% growth, beating the earlier estimate of 7.2%. Manufacturing led the way, with a whopping 16.3% growth in the quarter and 10.8% overall, [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/06/01/india-grows-8-6-in-q4-and-7-4-for-2009-10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The markets are falling, what are you doing?</title>
		<link>http://philip9876.com/2010/05/27/the-markets-are-falling-what-are-you-doing/</link>
		<comments>http://philip9876.com/2010/05/27/the-markets-are-falling-what-are-you-doing/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:17:06 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bse]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[alok industries]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[dalal street]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[mic electronics]]></category>
		<category><![CDATA[punj lloyd]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4388</guid>
		<description><![CDATA[The stock markets have been on a free fall for some time now ever since the Greek debt crisis blew up.  The Euro has been going down vis-a-vis the US dollar.  The dollar has been gaining in strength even against gold. Does that mean all is hunky dory and that all the problems are over [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/05/27/the-markets-are-falling-what-are-you-doing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Godrej buys Issue &amp; Jindal buys Shaheed</title>
		<link>http://philip9876.com/2010/05/25/godrej-buys-issue-jindal-buys-shaheed/</link>
		<comments>http://philip9876.com/2010/05/25/godrej-buys-issue-jindal-buys-shaheed/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:47:28 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[argentina]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[paraguay]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[gcpl]]></category>
		<category><![CDATA[godrej]]></category>
		<category><![CDATA[hair colour]]></category>
		<category><![CDATA[hot briquetted iron]]></category>
		<category><![CDATA[issue group]]></category>
		<category><![CDATA[jindal steel and power]]></category>
		<category><![CDATA[jspl]]></category>
		<category><![CDATA[mauritius]]></category>
		<category><![CDATA[shaheed iron and steel]]></category>
		<category><![CDATA[sohar]]></category>
		<category><![CDATA[sushil maroo]]></category>
		<category><![CDATA[uruguay]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4380</guid>
		<description><![CDATA[Godrej Consumer Products (GCPL) said that it had entered into an agreement to buy Argentina-based Issue Group for an undisclosed amount. The latter has a strong leadership position in the Argentine hair-colour market with a market share in excess of 20% and had revenues of over $33 million in 2009. Apart from Argentina, the Issue [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/05/25/godrej-buys-issue-jindal-buys-shaheed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top reasons why a common currency is a bad idea</title>
		<link>http://philip9876.com/2010/05/06/top-reasons-why-a-common-currency-is-bad/</link>
		<comments>http://philip9876.com/2010/05/06/top-reasons-why-a-common-currency-is-bad/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:00:34 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[currency]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[asean]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[south asia]]></category>
		<category><![CDATA[south east asia]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4341</guid>
		<description><![CDATA[When the Euro happened, there was widespread belief in the market that it was the way to go.  There were talks about a South Asian currency or even a South East Asian currency.  What was never thought about was how different countries developing at different pace, different societies and political situations could band about on [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/05/06/top-reasons-why-a-common-currency-is-bad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.268 seconds -->

