<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A load of crap from an idle brain &#187; petrochemicals</title>
	<atom:link href="http://philip9876.com/category/petrochemicals/feed/" rel="self" type="application/rss+xml" />
	<link>http://philip9876.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reliance planning a takeover of LyondellBasell?</title>
		<link>http://philip9876.com/2009/11/23/reliance-planning-a-takeover-of-lyondellbasell/</link>
		<comments>http://philip9876.com/2009/11/23/reliance-planning-a-takeover-of-lyondellbasell/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:48:52 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[corus]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[grant thornton deal tracker]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[lyondellbasell]]></category>
		<category><![CDATA[mukesh ambani]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[reliance industries]]></category>
		<category><![CDATA[ril]]></category>
		<category><![CDATA[tarun kataria]]></category>
		<category><![CDATA[tata steel]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=3569</guid>
		<description><![CDATA[With signs of green shoots showing in economies worldwide, India  Inc&#8217;s appetite for overseas acquisitions got a fresh lease of life with Reliance Industries&#8217; estimated $10-12 billion offer for a controlling interest in bankrupt LyondellBasell Industries. The deal by India&#8217;s largest private sector company controlled by Mukesh Ambani, if closed, will make it one of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">With signs of green shoots showing in economies worldwide, India  Inc&#8217;s appetite for overseas acquisitions got a fresh lease of life with Reliance Industries&#8217; estimated $10-12 billion offer for a controlling interest in bankrupt LyondellBasell Industries.</span></p>
<p><span style="color: #0000ff;"><img class="alignleft size-medium wp-image-3574" title="ril new" src="http://philip9876.com/wp-content/uploads/2009/11/ril-new-300x88.jpg" alt="ril new" width="300" height="88" />The deal by India&#8217;s largest private sector company controlled by Mukesh Ambani, if closed, will make it one of the largest petrochemical outfits in the world. It will also be the second largest overseas acquisition by an Indian company, after Tata Steel bought Corus for $13 billion in 2007.</span></p>
<p><span style="color: #0000ff;">RIL has enough money power to make the deal happen. It has $4 billion in cash and $8 billion in treasury stocks, besides a favourable 0.35:1 debt-equity ratio. It also raised $660 million through treasury stocks sale recently.</span></p>
<p><span style="color: #0000ff;">In the year to October, Indian comanies acquired overseas assets worth $586 million, a sharp fall from the $13.06 billion in the same period a year ago, according to data from Grant Thornton Deal Tracker.</span></p>
<p><span style="color: #0000ff;">HSBC believes outbound activity will bounce back. About 70 per cent of HSBC&#8217;s pipeline is outbound transactions, which has remained the same as the previous year&#8217;s.</span></p>
<p><span style="color: #0000ff;">Tarun Kataria, managing director and head of corporate, investment banking and markets at HSBC, says India is sitting on the cusp of rapidly growing cross-border M&amp;A activity.</span></p>
<p><span style="color: #0000ff;">&#8220;Indian firms are now well capitalised, are trading at circa 20x multiples, offshore markets are trading at a discount to India and financing is more readily available to Indian corporates than to competing offshore acquirers.&#8221;</span></p>
<p>Rest of the news <a href="http://business.rediff.com/report/2009/nov/23/reliance-may-fuel-india-incs-overseas-m-and-a-drive.htm" target="_blank"><strong>here</strong></a></p>
<p><img class="alignleft size-full wp-image-3586" title="name" src="http://philip9876.com/wp-content/uploads/2009/11/name2.jpeg" alt="name" width="208" height="63" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fphilip9876.com%2F2009%2F11%2F23%2Freliance-planning-a-takeover-of-lyondellbasell%2F&amp;title=Reliance%20planning%20a%20takeover%20of%20LyondellBasell%3F" id="wpa2a_2"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2009/11/23/reliance-planning-a-takeover-of-lyondellbasell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World&#039;s biggest petroleum refinery complex opens in Jamnagar</title>
		<link>http://philip9876.com/2008/12/26/worlds-biggest-petroleum-refinery-complex-opens-in-jamnagar/</link>
		<comments>http://philip9876.com/2008/12/26/worlds-biggest-petroleum-refinery-complex-opens-in-jamnagar/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 12:48:20 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[freight cost]]></category>
		<category><![CDATA[gujarat]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[jamnagar]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[naphtha]]></category>
		<category><![CDATA[nelson complexity index]]></category>
		<category><![CDATA[petrochemicals complex]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[reliance industries ltd]]></category>
		<category><![CDATA[reliance petroleum]]></category>
		<category><![CDATA[ril]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[rpl]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1976</guid>
		<description><![CDATA[Reliance Industries Ltd&#8217;s new refinery in western Gujarat state began processing crude this week, nearly doubling company output and creating the world&#8217;s biggest refining complex just as global demand retreats. After reaching full capacity of 580,000 barrels per day (bpd), the $6 billion project, one of the most sophisticated in the world, will make the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ril.com/" target="_blank">Reliance Industries</a></strong> Ltd&#8217;s new refinery in western Gujarat state began processing crude this week, nearly doubling company output and creating the world&#8217;s biggest refining complex just as global demand retreats.</p>
<p><img class="aligncenter size-full wp-image-1981" title="rpl-fuel" src="http://philip9876.files.wordpress.com/2008/12/rpl-fuel.jpeg" alt="rpl-fuel" width="500" height="232" />After reaching full capacity of 580,000 barrels per day (bpd), the $6 billion project, one of the most sophisticated in the world, will make the oil complex in Jamnagar the single-biggest supplier of fuels to the global market. It will pump out 1.24 million bpd of ultra-clean fuels to meet demand in Europe, Africa and the United States.</p>
<p>The refiner&#8217;s process configuration is being designed to maximise gasoline, alkylate, jet fuel and diesel output, as well as premium products such as 0.1 percent sulphur gasoline and diesel, while the production of residual fuel will be limited.</p>
<p><img class="aligncenter size-full wp-image-1982" title="rpl1" src="http://philip9876.files.wordpress.com/2008/12/rpl1.jpeg" alt="rpl1" width="500" height="285" /><span style="text-decoration:underline;"><strong>RPL refinery at a glance</strong></span></p>
<ul>
<li>It is one of the world’s most complex refineries with a Nelson Complexity index of 14.0. This will enable the refinery to process heavy-crude varieties and produce superior quality products that meet stringent specifications, even beyond the forthcoming Euro IV norms.</li>
</ul>
<ul>
<li>The high complexity will also present a significant competitive advantage in the current industry landscape of increasingly heavy and sour new crude discoveries. In addition, the widening light-heavy differentials in recent years will add to its competitiveness.</li>
</ul>
<ul>
<li><strong><a href="http://www.reliancepetroleum.com" target="_blank">RPL</a></strong> refinery is located adjacent to RIL’s existing refinery and petrochemicals complex, which is among the largest and most efficient complexes in the world. Through sharing of best practices and leveraging the existing infrastructure, RPL will stand to gain in the areas of operational efficiency, logistics, crude sourcing, product placement and risk management</li>
</ul>
<ul>
<li>Close proximity to the Middle East. The result: lower ship turnaround time and reduced crude freight costs.</li>
</ul>
<p><em>Above news source: <a href="http://uk.reuters.com/article/rbssEnergyNews/idUKSP20517520081226" target="_blank">Reuters UK</a> &amp; <a href="http://www.expressindia.com/latest-news/reliance-petroleum-catapults-jamnagar-refinery-into-the-big-league/403000/" target="_blank">Indian Express</a></em></p>
<p><em>Pictures source: <a href="http://www.reliancepetroleum.com" target="_blank">Reliance Petroleum</a> website</em></p>
<p>+++</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fphilip9876.com%2F2008%2F12%2F26%2Fworlds-biggest-petroleum-refinery-complex-opens-in-jamnagar%2F&amp;title=World%26%23039%3Bs%20biggest%20petroleum%20refinery%20complex%20opens%20in%20Jamnagar" id="wpa2a_4"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2008/12/26/worlds-biggest-petroleum-refinery-complex-opens-in-jamnagar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$85 billion petroleum investment in Andhra Pradesh?</title>
		<link>http://philip9876.com/2008/06/25/85-billion-petroleum-investment-in-andhra-pradesh/</link>
		<comments>http://philip9876.com/2008/06/25/85-billion-petroleum-investment-in-andhra-pradesh/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:08:45 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kakinada]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Achutapuram]]></category>
		<category><![CDATA[andhra pradesh]]></category>
		<category><![CDATA[andhra pradesh chemical and petrochemical investment re]]></category>
		<category><![CDATA[apiic]]></category>
		<category><![CDATA[bp acharya]]></category>
		<category><![CDATA[engineers india ltd]]></category>
		<category><![CDATA[essar]]></category>
		<category><![CDATA[gmr]]></category>
		<category><![CDATA[hindujas]]></category>
		<category><![CDATA[hpcl]]></category>
		<category><![CDATA[mittal]]></category>
		<category><![CDATA[ongc]]></category>
		<category><![CDATA[pcpir]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[reliance industries]]></category>
		<category><![CDATA[sam bob]]></category>
		<category><![CDATA[SBI Capital Markets]]></category>
		<category><![CDATA[visakhapatnam]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1100</guid>
		<description><![CDATA[ONGC Ltd has decided to exit the proposed refinery-cum-petrochemicals project at Kakinada in Andhra Pradesh, making way for the GMR Group, which will hold 51% equity in the project that was originally to cost Rs 31,000 crore. The project is part of Andhra Pradesh’s Petroleum Chemical and Petrochemical Investment Region (PCPIR) proposed over 600 square [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color:#0000ff;">ONGC Ltd has decided to exit the proposed refinery-cum-petrochemicals project at Kakinada in Andhra Pradesh, making way for the GMR Group, which will hold 51% equity in the project that was originally to cost Rs 31,000 crore. The project is part of Andhra Pradesh’s Petroleum Chemical and Petrochemical Investment Region (PCPIR) proposed over 600 square miles and envisaged to attract investments worth Rs 340,000 crore over the next ten years. GMR’s entry is expected to put PCPIR on the fast-track now.</span></p>
<p><a href="http://philip9876.files.wordpress.com/2008/06/gmr_logo.jpg"><img class="aligncenter size-medium wp-image-1103" src="http://philip9876.files.wordpress.com/2008/06/gmr_logo.jpg?w=300" alt="" width="300" height="110" /></a></p>
<p><span style="color:#0000ff;">However, the refinery project is likely to cost close to Rs 40,000 crore with GMR indicating that it would like to increase the capacity upwards of 20 million tonnes to make it more viable, sources privy to the proceedings of a board meeting today told DNA Money.</span></p>
<p><span style="color:#0000ff;">It is understood that GMR has proposed a higher capacity upwards of 20 million tonnes of refining to make the export oriented project more viable. Reliance Industries had started its own refinery with a capacity of 30 million tonnes and was now going in for an expansion, it was pointed out at the board meeting held on Monday.</span></p>
<p>Full article <strong><a href="http://www.dnaindia.com/report.asp?newsid=1173135&amp;pageid=0" target="_blank">here</a></strong></p>
<p>+++</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fphilip9876.com%2F2008%2F06%2F25%2F85-billion-petroleum-investment-in-andhra-pradesh%2F&amp;title=%2485%20billion%20petroleum%20investment%20in%20Andhra%20Pradesh%3F" id="wpa2a_6"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2008/06/25/85-billion-petroleum-investment-in-andhra-pradesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TATA, world&#039;s 6th most innovative company</title>
		<link>http://philip9876.com/2008/04/19/tata-worlds-6th-most-innovative-company/</link>
		<comments>http://philip9876.com/2008/04/19/tata-worlds-6th-most-innovative-company/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 11:59:23 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[apple computers]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[boston consulting group]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mukesh ambani]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[ratan tata]]></category>
		<category><![CDATA[reliance industries ltd]]></category>
		<category><![CDATA[ril]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[tata motors]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=951</guid>
		<description><![CDATA[India&#8217;s two leading conglomerates, Tatas and Mukesh Ambani-led Reliance Group, have made it to the league of the world&#8217;s 25 most innovative companies, riding on the cheapest commercial car Nano and an aggressive growth path, respectively. In the list of world&#8217;s 25 most innovative companies released here on Friday, Tata group is ranked at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://philip9876.files.wordpress.com/2008/04/tatalogo.jpg"><img class="aligncenter size-medium wp-image-952" src="http://philip9876.files.wordpress.com/2008/04/tatalogo.jpg" alt="" width="164" height="176" /></a></p>
<p><span style="color:#0000ff;">India&#8217;s two leading conglomerates, Tatas and Mukesh Ambani-led Reliance Group, have made it to the league of the world&#8217;s 25 most innovative companies, riding on the cheapest commercial car Nano and an aggressive growth path, respectively.</span></p>
<p><span style="color:#0000ff;">In the list of world&#8217;s 25 most innovative companies released here on Friday, Tata group is ranked at the sixth position, while Reliance Industries is at 19th spot. The list, published in the April 28 edition of BusinessWeek magazine that hit the newsstands on Friday, has been compiled by the US financial publication in collaboration with Boston Consulting Group.</span></p>
<p><span style="color:#0000ff;"><a href="http://philip9876.files.wordpress.com/2008/04/reliance.jpeg"><img class="aligncenter size-medium wp-image-953" src="http://philip9876.files.wordpress.com/2008/04/reliance.jpeg" alt="" width="128" height="84" /></a></span></p>
<p><span style="color:#0000ff;">Both Tata and RIL have made it for the first time to the annual list which is topped by Apple Computer, the maker of iPod music players and Mac personal computers. Apple is followed by Internet search giant Google, Japanese auto major Toyota, industrial conglomerate General Electric (GE) and software behemoth Microsoft in the top five.</span></p>
<p><span style="color:#0000ff;">About Tata group , BusinessWeek said that &#8220;Mumbai-based conglomerate jumps onto our list for the first time, fuelled by its paradigm-busting 2,500 dollar &#8216;Nano&#8217; car for the masses&#8221;.</span></p>
<p><span style="color:#0000ff;">&#8220;The car, from its Tata Motors unit, is the world&#8217;s cheapest, thanks partly to a distribution model that sells the auto in kits to entrepreneurs who assemble them for buyers.&#8221;</span></p>
<p><span style="color:#0000ff;">About RIL, it noted that &#8220;the Indian petrochemicals giant made it onto our list this year thanks to fans of its aggressive growth. &#8220;But its ambitious plans to reach into grocery retailing, which is dominated in India by small shopkeepers who have rebelled against corporate entrants, have faltered,&#8221; it added.</span></p>
<p><em>Above news courtesy: <a href="http://timesofindia.indiatimes.com/Business/Tatas_worlds_6th_most_innovative/articleshow/2962369.cms" target="_blank">TimesofIndia</a></em></p>
<p>+++</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fphilip9876.com%2F2008%2F04%2F19%2Ftata-worlds-6th-most-innovative-company%2F&amp;title=TATA%2C%20world%26%23039%3Bs%206th%20most%20innovative%20company" id="wpa2a_8"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2008/04/19/tata-worlds-6th-most-innovative-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mukeshspeak &#8211; G8 has become outdated</title>
		<link>http://philip9876.com/2007/12/09/mukeshspeak-g8-has-become-outdated/</link>
		<comments>http://philip9876.com/2007/12/09/mukeshspeak-g8-has-become-outdated/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 06:24:13 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[g8]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mukesh ambani]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[india economic summit]]></category>
		<category><![CDATA[reliance industries]]></category>
		<category><![CDATA[reliance petrochemicals]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/2007/12/09/mukeshspeak-g8-has-become-outdated/</guid>
		<description><![CDATA[Reliance Industries Ltd (RIL) chairman Mukesh Ambani said on Sunday that G8 has become outdated. &#8220;The G-8 has become outdated. How can you keep two billion people (from India and China) out of a group and make decisions about the world,&#8221; said Mr Ambani at the India Economic Summit. He said that there is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://philip9876.wordpress.com/2007/12/09/mukeshspeak-g8-has-become-outdated/mukesh-ambani/" rel="attachment wp-att-639" title="mukesh ambani"><img src="http://philip9876.files.wordpress.com/2007/12/india_mukesh-ambani-1.jpg" alt="mukesh ambani" /></a></p>
<p><font color="#0000ff">Reliance Industries Ltd (RIL) chairman Mukesh Ambani said on Sunday that G8 has become outdated. &#8220;The G-8 has become outdated. How can you keep two billion people (from India and China) out of a group and make decisions about the world,&#8221; said Mr Ambani at the India Economic Summit. He said that there is a great disparity in the oil consumption in the world. The per capita consumption of oil is five barrels globally, for the US it is 25 barrels and for India it is only 1 barrel and therefore there will be increase in demand for oil consumption in future, said Mr Ambani. He said that while developed nations grew when oil prices were cheaper, the developing countries will have to grow at a higher oil prices.</font></p>
<p><font color="#0000ff">&#8220;I was at an oil conference and the thing that struck me was a comment by one of the participants that Americans can’t really complain about oil prices reaching $80 or $100 per barrel as they pay $1,100 a barrel for Star Bucks coffee,&#8221; he said.  &#8220;Once it was said that there was only 1 trillion barrels of oil in the world but we have already consumed that and we are getting to another one trillion barrels though even that will be only for 20 to 30 years,&#8221; Mr Ambani said.</font></p>
<p>+++</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fphilip9876.com%2F2007%2F12%2F09%2Fmukeshspeak-g8-has-become-outdated%2F&amp;title=Mukeshspeak%20%26%238211%3B%20G8%20has%20become%20outdated" id="wpa2a_10"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2007/12/09/mukeshspeak-g8-has-become-outdated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.279 seconds -->

