<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A load of crap from an idle brain &#187; science</title>
	<atom:link href="http://philip9876.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://philip9876.com</link>
	<description>Personal, Movies, Music, IT, India, Singapore, Politics, Fun</description>
	<lastBuildDate>Fri, 11 May 2012 13:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fortis to buy $685 mn stake in Parkway</title>
		<link>http://philip9876.com/2010/03/16/fortis-to-buy-685-mn-stake-in-parkway/</link>
		<comments>http://philip9876.com/2010/03/16/fortis-to-buy-685-mn-stake-in-parkway/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:44:58 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[bahrti airtel]]></category>
		<category><![CDATA[fortis healthcare]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Khazanah Nasional Bhd]]></category>
		<category><![CDATA[malvinder singh]]></category>
		<category><![CDATA[parkway holdings]]></category>
		<category><![CDATA[ranbaxy]]></category>
		<category><![CDATA[sharekhan]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[tpg capital]]></category>
		<category><![CDATA[Wockhardt Hospitals]]></category>
		<category><![CDATA[zain]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4177</guid>
		<description><![CDATA[Indian hospital chain Fortis Healthcare will buy 23.9 percent of Singapore&#8217;s Parkway Holdings  from U.S. buyout firm TPG Capital in an expansion drive into Asia and the Middle East. The $685 million deal will give Fortis a foothold in Singapore and Malaysia and make it the biggest private hospital network in Asia, it said. The [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/03/16/fortis-to-buy-685-mn-stake-in-parkway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global science papers from India on the upswing</title>
		<link>http://philip9876.com/2010/01/18/global-science-papers-from-india-on-the-upswing/</link>
		<comments>http://philip9876.com/2010/01/18/global-science-papers-from-india-on-the-upswing/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:49:27 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[crystallography]]></category>
		<category><![CDATA[dairy and animal science]]></category>
		<category><![CDATA[G-8 countries]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[organic chemistry]]></category>
		<category><![CDATA[pharmacology]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[technical papers]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[thomson reuters]]></category>
		<category><![CDATA[toxicology]]></category>
		<category><![CDATA[tropical medicine]]></category>
		<category><![CDATA[university of tokyo]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=3921</guid>
		<description><![CDATA[The good news is that scientific research papers being filed from India are on the upswing.  The bad news is that countries like China, Korea etc have left India long behind in this race.  In fact, China has more than doubled its research output since 2004.  Read more on these reports at this Thomson Reuters [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/01/18/global-science-papers-from-india-on-the-upswing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homi Jehangir Bhabha &#8211; Birth Centenary</title>
		<link>http://philip9876.com/2009/10/30/homi-jehangir-bhabha-birth-centenary/</link>
		<comments>http://philip9876.com/2009/10/30/homi-jehangir-bhabha-birth-centenary/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:41:55 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[britain]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear weapon]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[atomic energy]]></category>
		<category><![CDATA[barc]]></category>
		<category><![CDATA[bhabha atomic research center]]></category>
		<category><![CDATA[bombay]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[cambridge university]]></category>
		<category><![CDATA[dae]]></category>
		<category><![CDATA[department of atomic energy]]></category>
		<category><![CDATA[dorab j tata]]></category>
		<category><![CDATA[einstein theory of relativity]]></category>
		<category><![CDATA[enrico fermi]]></category>
		<category><![CDATA[homi jehangir bhabha]]></category>
		<category><![CDATA[iaec]]></category>
		<category><![CDATA[indian atomic energy commission]]></category>
		<category><![CDATA[james franck]]></category>
		<category><![CDATA[jawaharlal nehru]]></category>
		<category><![CDATA[jehangir hormusji bhabha]]></category>
		<category><![CDATA[mahatma gandhi]]></category>
		<category><![CDATA[meherbai]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[neils bohr]]></category>
		<category><![CDATA[nuclear physics]]></category>
		<category><![CDATA[nuclear science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[swiss alps]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[tata institute of fundamental research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tifr]]></category>
		<category><![CDATA[trombay]]></category>
		<category><![CDATA[vallabhbhai patel]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=3396</guid>
		<description><![CDATA[The father of the Indian nuclear programme celebrates his birth centenary today &#8211; October 30. He laid the foundation of India&#8217;s huge atomic energy establishment almost singlehandedly, nurturing and expanding it with his dynamic vision. Thanks in no small measure to Homi J. Bhabha&#8217;s dream, India&#8217;s atomic energy programme has acquired global stature today, capable [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2009/10/30/homi-jehangir-bhabha-birth-centenary/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ISRO launches Oceansat-2 and 6 nano satellites</title>
		<link>http://philip9876.com/2009/09/24/isro-launches-oceansat-2-and-6-nano-satellites/</link>
		<comments>http://philip9876.com/2009/09/24/isro-launches-oceansat-2-and-6-nano-satellites/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 05:17:41 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[cubesat]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[oceansat]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[rubin]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[automatic identification system]]></category>
		<category><![CDATA[cubesat-2]]></category>
		<category><![CDATA[cubesat-3]]></category>
		<category><![CDATA[cubesat-4]]></category>
		<category><![CDATA[ecole ploytechnique federal de lausanne]]></category>
		<category><![CDATA[european university]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[istanbul technical university]]></category>
		<category><![CDATA[luxspace]]></category>
		<category><![CDATA[maritime applications]]></category>
		<category><![CDATA[nano satellites]]></category>
		<category><![CDATA[oceansat-1]]></category>
		<category><![CDATA[oceansat-2]]></category>
		<category><![CDATA[pslv]]></category>
		<category><![CDATA[pslv-c14]]></category>
		<category><![CDATA[rubin-9]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[single picosatellite launcher]]></category>
		<category><![CDATA[spl]]></category>
		<category><![CDATA[swisscube]]></category>
		<category><![CDATA[technische universitat berlin]]></category>
		<category><![CDATA[universitat wurzburg]]></category>
		<category><![CDATA[uwe-2]]></category>
		<category><![CDATA[weather mapping]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=3235</guid>
		<description><![CDATA[All 7 satellites launched in their precise orbits by ISRO&#8217;s old workhorse, the PSLV in its 16th launch is indeed praiseworthy.  The successor to the Oceansat-1,  is supposed to be the country&#8217;s second ocean studies satellite that aims to aid fishermen in identifying fishing zones and weathermen to forecast cyclones by measuring sea surface winds. [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2009/09/24/isro-launches-oceansat-2-and-6-nano-satellites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Community Grid</title>
		<link>http://philip9876.com/2009/08/11/world-community-grid/</link>
		<comments>http://philip9876.com/2009/08/11/world-community-grid/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:30:25 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[grid computing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[antivirals]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[berkley open infrastructure for network computing]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[boinc]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[dengue]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[human proteome folding]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[muscular dystrophy]]></category>
		<category><![CDATA[national science foundation]]></category>
		<category><![CDATA[nsf]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[university of california]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world community grid]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=3065</guid>
		<description><![CDATA[Most of the time, we hardly use about 10-20% of our computer&#8217;s resources and the rest 80% odd is wasted.  By being a part of the World Community Grid, a small part of an application runs in the background of your PC thus contributing your computing power to getting results on a lot of projects. [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2009/08/11/world-community-grid/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>India&#039;s spy satellite RISAT launched</title>
		<link>http://philip9876.com/2009/04/20/indias-spy-satellite-risat-launched/</link>
		<comments>http://philip9876.com/2009/04/20/indias-spy-satellite-risat-launched/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:21:37 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[pslv]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[anna university]]></category>
		<category><![CDATA[anusat]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[communications satellite]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[israel aerospace industries]]></category>
		<category><![CDATA[pslv c12]]></category>
		<category><![CDATA[risat]]></category>
		<category><![CDATA[sar]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satish dhawan space center]]></category>
		<category><![CDATA[spy satellite]]></category>
		<category><![CDATA[sriharikota]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[wasteland]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=2431</guid>
		<description><![CDATA[The PSLV-C12, carrying 300-kg Radar Imaging Satellite (RISAT-2) and 40-kg Micro Satellite ANUSAT lifted off from ISRO&#8217;s Satish Dhawan space Centre here on Monday morning. At the end of the 48-hour countdown, the 44-meter tall four-stage PSLV-C12 blasted off from the second launch pad with the ignition of the core first stage. PSLV C-12 at [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2009/04/20/indias-spy-satellite-risat-launched/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moon Impact Probe reaches the moon</title>
		<link>http://philip9876.com/2008/11/15/moon-impact-probe-reaches-the-moon/</link>
		<comments>http://philip9876.com/2008/11/15/moon-impact-probe-reaches-the-moon/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 11:53:00 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bengaluru]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[lunar probe]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[440 newton liquid engine]]></category>
		<category><![CDATA[andhra pradesh]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[byalalu]]></category>
		<category><![CDATA[chandrayaan-1]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[idsn]]></category>
		<category><![CDATA[indian deep space network]]></category>
		<category><![CDATA[istrac]]></category>
		<category><![CDATA[jawaharlal nehru]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mip]]></category>
		<category><![CDATA[moon impact probe]]></category>
		<category><![CDATA[prime minister of india]]></category>
		<category><![CDATA[pslv-c11]]></category>
		<category><![CDATA[radar altimeter]]></category>
		<category><![CDATA[radiation dose monitor]]></category>
		<category><![CDATA[radom]]></category>
		<category><![CDATA[satish dhawan space centre]]></category>
		<category><![CDATA[shar]]></category>
		<category><![CDATA[south polar region]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space programme]]></category>
		<category><![CDATA[sriharikota]]></category>
		<category><![CDATA[telemetry tracking and command network]]></category>
		<category><![CDATA[terrain mapping camera]]></category>
		<category><![CDATA[tmc]]></category>
		<category><![CDATA[tricolour]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1678</guid>
		<description><![CDATA[In a historic event, the Indian space programme achieved a unique feat today (November 14, 2008) with the placing of Indian tricolour on the Moon’s surface on Pandit Jawaharlal Nehru’s birthday. The Indian flag was painted on the sides of Moon Impact Probe (MIP), one of the 11 payloads of Chandrayaan-1 spacecraft, that successfully hit [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/11/15/moon-impact-probe-reaches-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandrayaan enters lunar orbit</title>
		<link>http://philip9876.com/2008/11/09/chandrayaan-enters-lunar-orbit/</link>
		<comments>http://philip9876.com/2008/11/09/chandrayaan-enters-lunar-orbit/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 01:32:45 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[apogee]]></category>
		<category><![CDATA[big bang theory]]></category>
		<category><![CDATA[chandrayaan-1]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[helium-3]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[lunar craft]]></category>
		<category><![CDATA[moon probe]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[perigee]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1638</guid>
		<description><![CDATA[Chandrayaan-1, India’s first unmanned spacecraft mission to moon, entered lunar orbit today (November 8, 2008). This is the first time that an Indian built spacecraft has broken away from the Earth’s gravitational field and reached the moon. This historic event occurred following the firing of Chandrayaan-1 spacecraft’s liquid engine at 16:51 IST for a duration [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/11/09/chandrayaan-enters-lunar-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its a deal&#8230;a nuclear deal</title>
		<link>http://philip9876.com/2008/10/03/its-a-deala-nuclear-deal/</link>
		<comments>http://philip9876.com/2008/10/03/its-a-deala-nuclear-deal/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 03:39:57 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[britain]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nuclear bomb]]></category>
		<category><![CDATA[nuclear technology]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space technology]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[areva]]></category>
		<category><![CDATA[cii]]></category>
		<category><![CDATA[confederation of indian industry]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[erp reactors]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[high tech industry]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[iaea]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[kundakulam]]></category>
		<category><![CDATA[moratorium]]></category>
		<category><![CDATA[nsg]]></category>
		<category><![CDATA[nuclear power corp]]></category>
		<category><![CDATA[rosatom]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[westinghouse electric]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1509</guid>
		<description><![CDATA[For all that they claim, when it came to the crunch, the only man standing was Manmohan Singh and his convictions. When history will be written, Manmohan Singh will be credited with 2 of the most path breaking changes in the history of India. Liberalizing the economy in the 90s as Finance Minister with Prime [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/10/03/its-a-deala-nuclear-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unimaginative India</title>
		<link>http://philip9876.com/2008/09/26/unimaginative-india/</link>
		<comments>http://philip9876.com/2008/09/26/unimaginative-india/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 04:07:56 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[nuclear bomb]]></category>
		<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[nuclear technology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[european nuclear research centre]]></category>
		<category><![CDATA[geneva]]></category>
		<category><![CDATA[large hadron collider]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[parsa venkateshwar rao jr]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1481</guid>
		<description><![CDATA[A good writeup by Parsa Venkateshwar Rao Jr on the sheer neglect of Science in India. Everything about the Large Hadron Collider (LHC) at the European Nuclear Research Centre (CERN) in Geneva is big. The money spent on the project — $3.8 billion — is big. Thousands of scientists, thousands of instruments are part of [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2008/09/26/unimaginative-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.285 seconds -->

