<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A load of crap from an idle brain &#187; america</title>
	<atom:link href="http://philip9876.com/tag/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://philip9876.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 04:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Just Read &#8211; Empire of Debt &#8211; William Bonner &amp; Addison Wiggin</title>
		<link>http://philip9876.com/2010/07/07/just-read-empire-of-debt-william-bonner-addison-wiggin/</link>
		<comments>http://philip9876.com/2010/07/07/just-read-empire-of-debt-william-bonner-addison-wiggin/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:38:18 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[addison wiggin]]></category>
		<category><![CDATA[alan greenspan]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[empire of debt]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[the rise of an epic financial crisis]]></category>
		<category><![CDATA[william bonner]]></category>
		<category><![CDATA[world war]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4558</guid>
		<description><![CDATA[Finally, i finished reading this book.  Have been reading it on and off for the past 6 odd months.  In the meanwhile have finished reading a few others too.  Odd, because the book is a very good read and written with lots of historical references.  For someone who loves to know the Roman, Greek, French, [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, i finished reading this book.  Have been reading it on and off for the past 6 odd months.  In the meanwhile have finished reading a few others too.  Odd, because the book is a very good read and written with lots of historical references.  For someone who loves to know the Roman, Greek, French, British and American history, this book is a treasure trove.</p>
<p><a href="http://philip9876.com/wp-content/uploads/2010/07/empire-of-debt.jpg"><img class="alignleft size-medium wp-image-4559" title="empire of debt" src="http://philip9876.com/wp-content/uploads/2010/07/empire-of-debt-199x300.jpg" alt="" width="199" height="300" /></a>The authors of this book are Bill Bonner &amp; Addison Wiggin who have been writing the free daily newsletter, <a href="http://dailyreckoning.com/" target="_blank"><span style="text-decoration: underline;"><strong>The Daily Reckoning</strong></span></a> for more than 10 years now. The newsletter covers a lot about the daily economy, world politics, investment strategies, gold, stock market etc.  Bonner is also the founder and president of <a href="http://www.agora-inc.com/" target="_blank"><span style="text-decoration: underline;"><strong>Agora Publishing</strong></span></a>.</p>
<p>The authors believe that the America of today has left the values of its founding fathers far behind and has become an imperial power instead of being a country.  Bonner also believes that the end of America is also coming soon.  The author talks about the dollar crisis, the coming end of the US economy. He writes about how successive US governments have gone to war and wasted all resources, the decoupling of the dollar to the gold standard, the federal reserve under Alan Greenspan with his inflationary policies totally wrecked the US economy.</p>
<p>Quoting from <a href="http://www.amazon.com/review/R30Q3X18M14CY1/ref=cm_cr_dp_cmt?ie=UTF8&amp;ASIN=0471739022&amp;nodeID=283155#wasThisHelpful" target="_blank">Amazon</a>,</p>
<p><span style="color: #0000ff;">Bonner and Wiggin view ancient Rome as the classical model of empire. Running an empire was an expensive business; the folks in the homeland needed to be mollified with government handouts (bread and circuses), while a large military had to be maintained in the frontier. Rome used its military power to exact tribute from neighboring states; it was a protection racket, no different from the Mafia. Nevertheless, this scheme generally kept the central state solvent and the territories at peace. The United States is also an empire, Bonner and Wiggin maintain, but it does not follow the classical model. It placates its citizens with massive distributions of government largess while using its powerful military to exert influence and keep peace abroad. However, &#8220;[i]nstead of getting paid for providing protection, the United States is on the receiving end of loans from its tributary states and trading partners &#8221; (p. 77). This is how the United States became the Empire of Debt.</span></p>
<p><strong><a href="http://www.amazon.com/Empire-Debt-Rise-Financial-Crisis/dp/0471739022" target="_blank">Empire of Debt: The Rise of an Epic Financial Crisis</a><br />
Authors – Bill Bonner &amp; Addison Wiggin<br />
Pages – 384<br />
Publisher – Wiley</strong></p>
<p>+++</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2010/07/07/just-read-empire-of-debt-william-bonner-addison-wiggin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American education losing its charm?</title>
		<link>http://philip9876.com/2010/04/23/american-education-losing-its-charm/</link>
		<comments>http://philip9876.com/2010/04/23/american-education-losing-its-charm/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:56:03 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[anand sivasubramaniam]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[iim]]></category>
		<category><![CDATA[iit]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pennsylvania state university]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[post graduate]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[univesity]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4285</guid>
		<description><![CDATA[Almost a year ago, i wrote a post, End of the American dream? The bad news continues. With the Obama administration tightening the screws against the immigrants and the financial collapse of the American economy, it seems the jobs are drying up and so is the much needed funding for the education system. “There is [...]]]></description>
			<content:encoded><![CDATA[<p>Almost a year ago, i wrote a post, <a href="http://philip9876.com/2009/05/21/end-of-the-american-dream/" target="_blank"><strong>End of the American dream?</strong></a> The bad news continues. With the Obama administration tightening the screws against the immigrants and the financial collapse of the American economy, it seems the jobs are drying up and so is the much needed funding for the education system.</p>
<p><a href="http://philip9876.com/wp-content/uploads/2010/04/great-american-dream.jpg"><img class="alignleft size-full wp-image-4293" title="great american dream" src="http://philip9876.com/wp-content/uploads/2010/04/great-american-dream.jpg" alt="" width="300" height="342" /></a><span style="color: #0000ff;">“There is a drop both in the number and the quality of Ph.D. applications, more noticeably in the last two years.” says Anand Sivasubramaniam, professor of computer science and engineering, Pennsylvania State University (Penn State). “This year, of the more than 700 applications we received from prospective graduate students worldwide, the number of applications from top Indian institutes such as the IITs and IISc was in the single digit. Less than three years ago, this number was in the double digits,” he says. An article this February in The Chronicle of Higher Education reported a 50 percent decline in the number of new Indian graduate students this Autumn at the University of Georgia. The computer science department at California State University (Long Beach) saw a spate of prospective master’s students from India abandoning their application process midway.</span></p>
<p><span style="color: #0000ff;">“It’s the beginning of a trend, an indicator that something is happening and that Indian students are not coming here like they did in the past,” laments Dr. Nathan Bell, director of research at the Council.<br />
You don’t have to look far to find the reasons for this. With the US economy in a shambles, there are severe budget cuts at state-funded universities. The prospects of obtaining a full waiver of tuition fees are slim. Dwindling grant money also means that local students stand a better chance of getting a research fellowship than foreign students. So, many Indian students end up working for free. Last semester, Atulya Prasad, a master’s and Ph.D. candidate in biomedical engineering at New York’s Stony Brook University, worked as a research assistant sans the stipend.</span></p>
<p><span style="color: #0000ff;">The situation doesn’t improve upon graduation. The growing political backlash against the loss of American jobs, and the rising anti-immigrant sentiment means that getting a work visa — let alone getting a job — is as tough as it can get. So much so that now, even the lure of a US-located son-in-law is starting to fade. “The classic America-educated son-in-law syndrome is almost nonexistent as students, especially from tier 2 schools, hardly get jobs in the US after they graduate,” says Satyavrata Samavedi, a Ph.D. candidate in tissue engineering at the Virginia Institute of Technology (Virginia Tech).</span></p>
<p>Full article <a href="http://business.in.com/article/real-issue/back-to-india-us-universities-lose-sheen/12392/0" target="_blank"><strong>here</strong></a></p>
<p><em>Above picture courtesy: <a href="http://www.associatedcontent.com/article/909119/the_great_gatsbys_view_of_the_corrupt.html" target="_blank">Associated Content</a></em></p>
<p>+++</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2010/04/23/american-education-losing-its-charm/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Just Read &#8211; The Three Trillion Dollar War</title>
		<link>http://philip9876.com/2010/01/07/just-read-the-three-trillion-dollar-war/</link>
		<comments>http://philip9876.com/2010/01/07/just-read-the-three-trillion-dollar-war/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:39:45 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[just read]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[donald rumsfeld]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[joseph stiglitz]]></category>
		<category><![CDATA[linda blimes]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[three trillion dollar war]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[war on terror]]></category>
		<category><![CDATA[ww-2]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=3846</guid>
		<description><![CDATA[The book goes into the details of how much it has cost the United States to go to the war in Iraq and Afghanistan.  The book also explores if the war was necessary; could it have been avoided; could the money invested in the war have been better invested in some other productive activity etc. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://philip9876.com/wp-content/uploads/2010/01/3-trillion-dollar-war.jpeg"><img class="alignleft size-full wp-image-3850" title="3 trillion dollar war" src="http://philip9876.com/wp-content/uploads/2010/01/3-trillion-dollar-war.jpeg" alt="" width="291" height="472" /></a> The book goes into the details of how much it has cost the United States to go to the war in Iraq and Afghanistan.  The book also explores if the war was necessary; could it have been avoided; could the money invested in the war have been better invested in some other productive activity etc.</p>
<p>Also the author tries to explore if the main reason of the US going to war in Iraq was to get cheaper oil? And if it was the reason, then the US failed miserably.  Also its agenda of foisting its belief of democracy on the middle east has come apart.</p>
<p>Neither is the world any safer.  We are much more under attack from the jehadi groups. Looking at the attempts at hijacking planes, and attempted bombings of the countries, its only safe to say that there hasn&#8217;t been a worse foreign policy than what was pursued under the Presidency of George Bush.</p>
<p style="padding-left: 30px;"><em><span style="color: #0000ff;">Readers may be surprised to learn just how difficult it was for Nobel Prize-winning economist Stiglitz and Kennedy School of Government professor Bilmes to dig up the actual and projected costs of the Iraq War for this thorough piece of accounting. Using &#8220;emergency&#8221; funds to pay for most of the war, the authors show that the White House has kept even Congress and the Comptroller General from getting a clear idea on the war&#8217;s true costs. Other expenses are simply overlooked, one of the largest of which is the $600 billion going toward current and future health care for veterans. These numbers reveal stark truths: improvements in battlefield medicine have prevented many deaths, but seven soldiers are injured for every one that dies (in WWII, this ratio was 1.6 to one). Figuring in macroeconomic costs and interest-the war has been funded with much borrowed money-the cost rises to $4.5 trillion; add Afghanistan, and the bill tops $7 trillion. This shocking expose, capped with 18 proposals for reform, is a must-read for anyone who wants to understand how the war was financed, as well as what it means for troops on the ground and the nation&#8217;s future.</span></em></p>
<p>The book written by none other than Nobel prize winner for Economics, Joseph Stiglitz goes deep into how the US govt repeatedly fudged accounts, gave out wrong assumptions and projections of money to be spent on the war.  The Defense department according to Stiglitz is one of the most opaque organization in the US govt with no proper audit in place or specification of the money being spent.</p>
<p>According to the most conservative calculations by Stiglitz, the US govt has spent more than 3 trillion dollars on the war in Iraq and Afghanistan.  This when then book came out last year or the year before.  Billions more have flown down the drain.  Some more estimates peg the money spent at almost 4-5 trillion dollars.  All these money could have been invested in the US economy itself and the world wouldn&#8217;t have had this economic recession.</p>
<p>The book gets a bit bogged down into the numbers, but is a shocking read at the policy mishaps under the Republican regime.</p>
<p><span style="color: #0000ff;"><strong><a href="http://www.amazon.com/Three-Trillion-Dollar-War-Conflict/dp/0393067017" target="_blank">The Three Trillion Dollar War</a><br />
Authors &#8211; Joseph E Stiglitz &amp; Linda Blimes<br />
Pages &#8211; 336<br />
Publisher &#8211; WW Norton &amp; Company</strong></span></p>
<p>+++</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2010/01/07/just-read-the-three-trillion-dollar-war/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just Read &#8211; Learn to Earn (Peter Lynch)</title>
		<link>http://philip9876.com/2009/12/14/just-read-learn-to-earn-peter-lynch/</link>
		<comments>http://philip9876.com/2009/12/14/just-read-learn-to-earn-peter-lynch/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:31:09 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[beating the street]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[john rothchild]]></category>
		<category><![CDATA[learn to earn]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[one up on the wall street]]></category>
		<category><![CDATA[peter lynch]]></category>
		<category><![CDATA[railroads]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=3703</guid>
		<description><![CDATA[Am on a reading spree these days.  Actually started reading this book almost a month ago.  Considering the speed at which i read, its a miracle that i managed to wrap it up around 30-40 days. The book is by legendary investor, Peter Lynch.  Its actually a book for beginners to investing.  Peter writes about [...]]]></description>
			<content:encoded><![CDATA[<p>Am on a reading spree these days.  Actually started reading this book almost a month ago.  Considering the speed at which i read, its a miracle that i managed to wrap it up around 30-40 days.</p>
<p>The book is by legendary investor, Peter Lynch.  Its actually a book for beginners to investing.  Peter writes about the importance of investing early in life, and he puts forth his case of why equities are the place to invest in.  He is more bullish on investing in Equities than Gold, Real Estate, Bonds, Mutual Funds and other investments.</p>
<p>According to Wikipedia, Peter Lynch is currently a research consultant at Fidelity Investments and has a net worth of US$ 352 million.  His other two books, <a href="http://www.amazon.com/One-Up-Wall-Street-Already/dp/0743200403" target="_blank"><strong>One up on Wall Street</strong></a> and <a href="http://www.amazon.com/Beating-Street-Peter-Lynch/dp/0671891634" target="_blank"><strong>Beating the street</strong></a> are considered must reads for anyone interested in investing.</p>
<p><img class="alignleft size-medium wp-image-3705" title="learn to earn" src="http://philip9876.com/wp-content/uploads/2009/12/learn-to-earn-187x300.jpg" alt="learn to earn" width="187" height="300" /></p>
<p>The book is all about basics of investments and business.  And if you are interested in reading about the origin of business in the US, the reason for America to go the capitalist way, the earliest billionaires in the country&#8230;it makes for a fascinating reading.</p>
<p>Though the book is completely based on the American business and economy, the book does give you a lot of much needed information of how to go about investing, how to read the balance sheet, the basis of investments etc in a very easy to read manner.</p>
<p>If you want to inculcate the habit of investments and savings in your kids life while they are young, this should be one of the earliest books for them to be introduced to.  Its a good book for grown ups too who want to enter into the world of savings and investing.</p>
<p style="padding-left: 30px;"><em><span style="color: #0000ff;">One of the best managers in the history of mutual funds, Lynch is certainly the person to help people choose the right stocks and understand the market. More so than One Up on Wall Street or Beating the Street, this Lynch book is for beginning investors of all ages. Lynch and coauthor John Rothchild are family men who are worried that teenagers aren&#8217;t learning enough about the importance of American companies in improving lives and creating wealth. Lynch questions why students are taught that Hamlet was a tragic hero and Napoleon was a great general, but they don&#8217;t know that Sam Walton founded Wal-Mart. In fact, Lynch&#8217;s grasp of the past is one of the strengths of the book. One of the best chapters is &#8220;A Short History of Capitalism,&#8221; a witty and homespun look at characters like Karl Marx, the Communist who believed capitalism was doomed, and the robber barons, the shrewd railroad magnates of the late 19th century who amassed huge fortunes by manipulating the markets.</span></em></p>
<p style="padding-left: 30px;"><em><span style="color: #0000ff;">Unlike the robber barons, beginning investors, Lynch says, should stick to the basics: get in the habit of saving and investing and putting aside a certain amount every month; develop a strong stomach because the stock market is going to fall and there&#8217;s no way to anticipate it; do a little homework so you can understand the reasons to own a particular stock; and buy shares in solid companies and don&#8217;t let go of them without a good reason.</span></em></p>
<p><strong><a href="http://www.amazon.com/Learn-Earn-Beginners-Investing-Business/dp/0684811634" target="_blank">Peter Lynch &#8211; Learn to Earn: A beginner&#8217;s guide to the basics of investing and business.</a><br />
Authors &#8211; Peter Lynch &amp; John Rothchild<br />
Pages &#8211; 270<br />
Publisher &#8211; Simon &amp; Schuster</strong></p>
<p>+++</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2009/12/14/just-read-learn-to-earn-peter-lynch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>China&#039;s Dollar Trap</title>
		<link>http://philip9876.com/2009/04/07/chinas-dollar-trap/</link>
		<comments>http://philip9876.com/2009/04/07/chinas-dollar-trap/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:02:52 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[paul krugman]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=2378</guid>
		<description><![CDATA[An interesting article by Paul Krugman in New York Times Back in the early stages of the financial crisis, wags joked that our trade with China had turned out to be fair and balanced after all: They sold us poison toys and tainted seafood; we sold them fraudulent securities. But these days, both sides of [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article by Paul Krugman in New York Times</p>
<p style="padding-left:30px;"><span style="color:#0000ff;">Back in the early stages of the financial crisis, wags joked that our trade with China had turned out to be fair and balanced after all: They sold us poison toys and tainted seafood; we sold them fraudulent securities.</span></p>
<p style="padding-left:30px;"><span style="color:#0000ff;">But these days, both sides of that deal are breaking down. On one side, the world’s appetite for Chinese goods has fallen off sharply. China’s exports have plunged in recent months and are now down 26 percent from a year ago. On the other side, the Chinese are evidently getting anxious about those securities.</span></p>
<p style="padding-left:30px;"><span style="color:#0000ff;">But China still seems to have unrealistic expectations. And that’s a problem for all of us.</span></p>
<p>Read the full article <strong><a href="http://www.nytimes.com/2009/04/03/opinion/03krugman.html" target="_blank">here</a></strong>.</p>
<p>Lots of work related pressures mean that iam quite sporadic here.  As for the little time i have on hand, iam sometimes found <a href="http://twitter.com/philip9876" target="_blank"><strong>here</strong></a>.</p>
<p>+++</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2009/04/07/chinas-dollar-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#039;s day in history</title>
		<link>http://philip9876.com/2009/01/21/obamas-day-in-history/</link>
		<comments>http://philip9876.com/2009/01/21/obamas-day-in-history/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:38:09 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[barack hussain obama]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[congress i]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[lk advani]]></category>
		<category><![CDATA[manmohan singh]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rogue pakistan]]></category>
		<category><![CDATA[rogue pakistani army]]></category>
		<category><![CDATA[taliban]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=2129</guid>
		<description><![CDATA[Its not everyday you see history being created.  Obama won a few months ago, but then, till took oath and stepped into the white house as the President of the United States of America, history had not yet been created. For a country whose Presidents were known to keep slaves while in office till Abraham [...]]]></description>
			<content:encoded><![CDATA[<p>Its not everyday you see history being created.  Obama won a few months ago, but then, till took oath and stepped into the white house as the President of the United States of America, history had not yet been created.</p>
<p><img class="aligncenter size-full wp-image-2130" title="hope-obama" src="http://philip9876.files.wordpress.com/2009/01/hope-obama.jpg" alt="hope-obama" width="500" height="360" /></p>
<p>For a country whose Presidents were known to keep slaves while in office till Abraham Lincoln abolished this practise, its indeed a great day.  Let&#8217;s keep our prejudices apart and hail the man who with his sheer determination has come where he has today.</p>
<p>Its not going to be an easy ride for Obama. And he has repeatedly indicated the same in all his speeches.  At least we can be happy that a warmonger is not in power in the US.  Hope Obama over the next 4 years of his tenure will repair the image of US that has been battered courtesy George Bush.  Hope he will crack down on rogue nations (Pakistan) who like to use terrorism as a tool to destabilise the neighbourhood.</p>
<p>Obama has promised to close down Guantanmo Bay, but not indicated what he will do with all the prisoners there.  There are already indications that the prisoners will be moved into some other facilities.  A 16 month target to get out of Iraq is also in place.  Hopefully he will flood Afghanistan with more troops so that Pakistan and its rogue army that is in the forefront of supporting terror in the world and the Taliban will be put in place.</p>
<p>Fixing the economy is a priority for the Obama administration.  Hopefully the trillions that they are planning to flood the markets will kickstart the economy and  push the world forward.</p>
<p><img class="aligncenter size-full wp-image-2134" title="obama" src="http://philip9876.files.wordpress.com/2009/01/obama.jpg" alt="obama" width="331" height="500" /></p>
<p><strong>My only wish:</strong> To see an Indian Prime Minister or a President with a 6 pack ab someday.  Meanwhile we seem to have a 81 year old (LK Advani) <span style="text-decoration:line-through;">dying</span> waiting to replace a 78 year old (Manmohan Singh) as the Prime Minister.  Did anyone say that we have the world&#8217;s largest pool of young people?</p>
<p><em>Above cartoon source: <a href="http://20twentytwo.blogspot.com/" target="_blank">Twenty22</a></em></p>
<p>+++</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://philip9876.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://philip9876.com/2009/01/21/obamas-day-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America is bankrupt : Jim Rogers</title>
		<link>http://philip9876.com/2008/11/09/america-is-bankrupt-jim-rogers/</link>
		<comments>http://philip9876.com/2008/11/09/america-is-bankrupt-jim-rogers/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 09:20:31 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bankrup]]></category>
		<category><![CDATA[bernake]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[cabdrivers]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[george soros]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[jim rogers]]></category>
		<category><![CDATA[maserati]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[quantum fund]]></category>
		<category><![CDATA[south east asia]]></category>
		<category><![CDATA[stockbroker]]></category>

		<guid isPermaLink="false">http://philip9876.wordpress.com/?p=1648</guid>
		<description><![CDATA[Another legendary investor, Jim Rogers has no more confidence in the US, its bailout of the banks, the US dollar. He&#8217;s gung ho about China and the Renminbi.  So much that he now shifted with his family to South East Asia (Singapore).  He believes the future of the world is in Asia, more importantly in [...]]]></description>
