<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A load of crap from an idle brain &#187; Investments</title>
	<atom:link href="http://philip9876.com/tag/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://philip9876.com</link>
	<description>Personal, Movies, Music, IT, India, Singapore, Politics, Fun</description>
	<lastBuildDate>Fri, 11 May 2012 13:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Rat Race</title>
		<link>http://philip9876.com/2011/06/21/the-rat-race/</link>
		<comments>http://philip9876.com/2011/06/21/the-rat-race/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:32:14 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[1 year]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cfp]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[daily rants]]></category>
		<category><![CDATA[ncfm]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[rat race]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=5820</guid>
		<description><![CDATA[Work is hectic and continues apace with no respite. Havent taken a single leave this year; and we are almost at the end of 6 months of the year.   Will be taking a vacation in July or most probably August. Have learnt a lot in the past 3 odd months than what i have learnt [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2011/06/21/the-rat-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mahindra buys Ssangyong of Korea</title>
		<link>http://philip9876.com/2010/08/27/mahindra-buys-ssangyong-of-korea/</link>
		<comments>http://philip9876.com/2010/08/27/mahindra-buys-ssangyong-of-korea/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:55:28 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[scorpio]]></category>
		<category><![CDATA[seoul]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[actyon]]></category>
		<category><![CDATA[anand mahindra]]></category>
		<category><![CDATA[bolero]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[korando]]></category>
		<category><![CDATA[kyron]]></category>
		<category><![CDATA[m&m]]></category>
		<category><![CDATA[mahindra and mahindra]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mpv]]></category>
		<category><![CDATA[pawan goenka]]></category>
		<category><![CDATA[ssangyong]]></category>
		<category><![CDATA[stavic]]></category>
		<category><![CDATA[suv]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[xylo]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4698</guid>
		<description><![CDATA[Mahindra &#38; Mahindra Ltd said Wednesday it expects to complete the acquisition of South Korea&#8217;s Ssangyong Motor Co. Ltd in four months and that the two auto makers may share vehicle platforms, helping reduce vehicle development costs. &#8220;While we will maintain a distinct identity between Mahindra and Ssangyong vehicles, there is a potential for sharing [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/08/27/mahindra-buys-ssangyong-of-korea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes, Updates &amp; Anniversaries</title>
		<link>http://philip9876.com/2010/06/09/changes-updates-anniversaries/</link>
		<comments>http://philip9876.com/2010/06/09/changes-updates-anniversaries/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:04:42 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bse]]></category>
		<category><![CDATA[cfp]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ncfm]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[certified financial planner]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[domain hosting]]></category>
		<category><![CDATA[equitymaster]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[justhost]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4429</guid>
		<description><![CDATA[Its been a year since i moved this blog to my own domain.  Didnt realise till the other day when i was searching something about my domain and found that it was to expire in a few days.  That&#8217;s when i remembered about a mail i got from Justhost explaining that since i have hosted [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/06/09/changes-updates-anniversaries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Credit is no longer king?</title>
		<link>http://philip9876.com/2010/06/03/credit-is-no-longer-king/</link>
		<comments>http://philip9876.com/2010/06/03/credit-is-no-longer-king/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:09:21 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[diners card]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[master card]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[ladies]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[uob]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4410</guid>
		<description><![CDATA[In Singapore, everyone aspires for the 5Cs &#8211; Car, condo, Cash, Credit Card &#38; Club membership.  As countries like India grow economically, its natural for more and more people to have similar aspirations.  But what we are seeing as per this article in Bloomberg is the decline in credit card business in India. Its normal [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/06/03/credit-is-no-longer-king/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India grows 8.6% in Q4 and 7.4% for 2009-10</title>
		<link>http://philip9876.com/2010/06/01/india-grows-8-6-in-q4-and-7-4-for-2009-10/</link>
		<comments>http://philip9876.com/2010/06/01/india-grows-8-6-in-q4-and-7-4-for-2009-10/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:49:18 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ashok chawla]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[finance secretary]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[january march]]></category>
		<category><![CDATA[pranab mukherjee]]></category>
		<category><![CDATA[quarter]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4403</guid>
		<description><![CDATA[The Indian economy roared past estimates to post a whopping growth rate of 8.6% in the January-March quarter of 2010. The quarter&#8217;s strong showing also helped India end the fiscal year with 7.4% growth, beating the earlier estimate of 7.2%. Manufacturing led the way, with a whopping 16.3% growth in the quarter and 10.8% overall, [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/06/01/india-grows-8-6-in-q4-and-7-4-for-2009-10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bank of Rajasthan to merge with ICICI</title>
		<link>http://philip9876.com/2010/05/21/bank-of-rajasthan-to-merge-with-icici/</link>
		<comments>http://philip9876.com/2010/05/21/bank-of-rajasthan-to-merge-with-icici/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:05:44 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[acquisition]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[bank of rajasthan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[icici]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4371</guid>
		<description><![CDATA[The largest private bank, ICICI is set to become even bigger.  Though the price they are paying to buy out Bank of Rajasthan seems a bit too much. Bank of Rajasthan, one of the oldest private sector banks in the country, on Tuesday announced that it would merge with the largest private sector bank, ICICI [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/05/21/bank-of-rajasthan-to-merge-with-icici/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrefour finally says yes</title>
		<link>http://philip9876.com/2010/05/03/carrefour-finally-says-yes/</link>
		<comments>http://philip9876.com/2010/05/03/carrefour-finally-says-yes/#comments</comments>
		<pubDate>Mon, 03 May 2010 04:59:36 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[bharti enterprises]]></category>
		<category><![CDATA[big bazaar]]></category>
		<category><![CDATA[carrefour]]></category>
		<category><![CDATA[carrefour india master franchise]]></category>
		<category><![CDATA[dlf]]></category>
		<category><![CDATA[future group]]></category>
		<category><![CDATA[hypermarket]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[kishore biyani]]></category>
		<category><![CDATA[lanmark retail]]></category>
		<category><![CDATA[mgf]]></category>
		<category><![CDATA[pantaloon]]></category>
		<category><![CDATA[wal mart]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4327</guid>
		<description><![CDATA[After years of talking to many industrial and retail houses, the French retail giant, Carrefour has agreed for a retail alliance with Kishore Biyani&#8217;s Future Group. Future Group will open Carrefour-branded franchise stores in the country under a deal signed three months ago, said the two persons, who spoke on condition of anonymity because an [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/05/03/carrefour-finally-says-yes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has the correction set in?</title>
		<link>http://philip9876.com/2010/04/28/has-the-correction-set-in/</link>
		<comments>http://philip9876.com/2010/04/28/has-the-correction-set-in/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:06:58 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[debt rating]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[standard and poors]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4317</guid>
		<description><![CDATA[After a spectacular 100% rise from 2008 levels, the markets moved into a bubble territory.  The Greece debt downgrading to junk status might be the needle that would prick the bubble. For an ordinary man on the street, its a disaster.  For the newscasters, its breaking news.  For a long term investor, its a good [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/04/28/has-the-correction-set-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just Read &#8211; The Dhandho Investor</title>
		<link>http://philip9876.com/2010/04/26/just-read-the-dhandho-investor/</link>
		<comments>http://philip9876.com/2010/04/26/just-read-the-dhandho-investor/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:08:15 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[just read]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[dhandho]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[john wiley]]></category>
		<category><![CDATA[mohnish pabrai]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[the dhandho investor]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4304</guid>
		<description><![CDATA[I first saw this book in a bookshop in India. Didnt buy it then as i found the price a bit too high for my pocket.  Also i hadnt read any reviews of the book and i didnt want to spend so much money on a book that i didnt know much about. Recently i [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/04/26/just-read-the-dhandho-investor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zooming 100%</title>
		<link>http://philip9876.com/2010/03/10/zooming-100/</link>
		<comments>http://philip9876.com/2010/03/10/zooming-100/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:26:59 +0000</pubDate>
		<dc:creator>Liju Philip</dc:creator>
				<category><![CDATA[bombay]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[dalal street]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mumbai]]></category>

		<guid isPermaLink="false">http://philip9876.com/?p=4145</guid>
		<description><![CDATA[What a recovery it has been for the markets.  Just a year ago, the Sensex crashed to 8160 points.  Now its trading above 17000 points.  More than 100% growth in just a year.  No other sector (gold, PPF, debt, realty) would give you that kind of growth.  When the markets were down last year and [...]]]></description>
		<wfw:commentRss>http://philip9876.com/2010/03/10/zooming-100/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.249 seconds -->

